02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 32
| Company | Number | Location | Incorporated |
|---|---|---|---|
| ECOTREECO LIMITED | 07574012 | LEICESTER LE2 8AN | 22 Mar 2011 |
| ECOURBAN LTD | 07376860 | RINGWOOD BH24 3SE | 15 Sep 2010 |
| EDEN ARB LTD | 12339334 | DONCASTER DN9 3GA | 28 Nov 2019 |
| EDEN DESTINY DRIVEN FLOWERS LTD | 06858762 | BIRMINGHAM B23 7SY | 25 Mar 2009 |
| EDEN TREE SURGERY LIMITED | 14785500 | WORTHING BN11 1LY | 06 Apr 2023 |
| EDEN TREESCAPES LIMITED | 07209482 | PENRITH CA10 2EN | 31 Mar 2010 |
| EDEN WOODLAND CONSULTANTS LIMITED | 04778106 | CARLISLE CA5 6NG | 28 May 2003 |
| EDGE RENEWABLES LTD | 07546236 | MUCH WENLOCK TF13 6DG | 01 Mar 2011 |
| EDINFORT LIMITED | SC268976 | BANCHORY AB31 4PS | 09 Jun 2004 |
| EDWARDS AND LONG LIMITED | 13248901 | HORNCHURCH RM12 6RJ | 05 Mar 2021 |
| EDWARDS TREE SERVICES LTD | 09038193 | LEOMINSTER HR6 9NX | 13 May 2014 |
| EFORESTRY LIMITED | 08947134 | SHREWSBURY SY5 6AT | 19 Mar 2014 |
| EIRWYN JAMES PLANT SERVICES LTD | 10308786 | LLANELLI SA14 7EA | 02 Aug 2016 |
| EJD FORESTRY LIMITED | 13517327 | BARNOLDSWICK BB18 5NA | 19 Jul 2021 |
| EKKY LTD | 08532650 | LONDON W6 7AP | 16 May 2013 |
| ELATS LIMITED | 13193282 | WARRINGTON WA1 1RG | 10 Feb 2021 |
| ELEMENTAL ARBORISTS LTD | 16803593 | BANSTEAD SM7 2HZ | 22 Oct 2025 |
| ELEVATED TREE SERVICES LIMITED | 16561506 | CHICHESTER PO20 0FD | 05 Jul 2025 |
| ELFWOODS COMMUNITY WOODLAND CIC | 16372303 | ROGATE GU31 5BZ | 08 Apr 2025 |
| ELITE TREE SERVICES LIMITED | 06440567 | RAYLEIGH SS6 7UZ | 29 Nov 2007 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies