02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 2
| Company | Number | Location | Incorporated |
|---|---|---|---|
| A N B ARBORICULTURAL LIMITED | 08527936 | WITNEY OX29 7QE | 14 May 2013 |
| A R DICKSON COUNTRYSIDE SERVICES LIMITED | 11258305 | GRANGE-OVER-SANDS LA11 7JZ | 15 Mar 2018 |
| A R LEWIS TREECARE LTD | 15695540 | EVESHAM WR11 7UJ | 30 Apr 2024 |
| A R SCOTT LIMITED | 04523278 | WORKINGTON CA14 1PT | 30 Aug 2002 |
| A S TREE SERVICES LTD | 07436136 | DUDLEY DY1 1JJ | 11 Nov 2010 |
| A T COOMBES ASSOCIATES LIMITED | 08901061 | NORWICH NR1 1RE | 18 Feb 2014 |
| A TO Z TREE SERVICE LTD | 14626895 | BIRMINGHAM B44 0SE | 30 Jan 2023 |
| A. & R. BROWNLIE LIMITED | SC168642 | EAST LOTHIAN EH41 4BS | 30 Sep 1996 |
| A. BINNS & CO LIMITED | 06749945 | COLNE BB8 7ES | 14 Nov 2008 |
| A.C. COOLPRO ENGINEERING SYSTEMS LTD. | 02877604 | NEWPORT NP10 8GA | 03 Dec 1993 |
| A.C.K. CONTRACTING | 04603656 | BRIDGNORTH WV16 4RZ | 28 Nov 2002 |
| A.M.CRABTREE LTD | 05184463 | VILLAGE, ROYTON OL2 6HT | 20 Jul 2004 |
| A.T LAWN CARE & LANDSCAPING LTD | 15653237 | HAYLE TR27 5JU | 16 Apr 2024 |
| A&M DINEV LTD | 16115917 | MAIDENHEAD SL6 2PS | 03 Dec 2024 |
| A1 TREE SERVICES OF WHITWORTH LTD | 12390944 | ROCHDALE OL12 8LW | 07 Jan 2020 |
| AAM TREE CARE LTD | 13616035 | WARRINGTON WA4 1EY | 11 Sep 2021 |
| AARON FERGUSON LTD. | SC436358 | DUNBLANE FK15 0EE | 07 Nov 2012 |
| ABBEYSTEAD PARTNERS LTD | 15338106 | WIRRAL CH46 6DF | 09 Dec 2023 |
| ABC CHRISTMAS TREE LIMITED | 11653391 | LONDON NW10 8LS | 01 Nov 2018 |
| ABCTREE LIMITED | 10771430 | CAMBRIDGE CB21 4RP | 15 May 2017 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies