02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 29
| Company | Number | Location | Incorporated |
|---|---|---|---|
| DEXKAANE SERVICES LIMITED | 16460419 | COVENTRY CV2 4DZ | 20 May 2025 |
| DFFC LTD | SC556393 | PERTH PH1 3TQ | 02 Feb 2017 |
| DG GREEN WORKS LIMITED | 09182697 | PETERSFIELD GU32 3ET | 20 Aug 2014 |
| DIGGORY HARVESTING LTD | SC333842 | GLASGOW G3 7NY | 13 Nov 2007 |
| DIGITTOP LIMITED | 03450568 | HORSHAM RH12 2RG | 15 Oct 1997 |
| DINHAM SERVICES LIMITED | 11565041 | ASHBY-DE-LA-ZOUCH LE65 2QJ | 12 Sep 2018 |
| DISCOVER ENERGY LIMITED | 16557932 | DUNMOW CM6 3JF | 02 Jul 2025 |
| DISHLEY FORESTRY SERVICES LTD | 16522325 | DERBY DE74 2JQ | 17 Jun 2025 |
| DJM FORESTRY LTD | 11870758 | CHIPPENHAM SN15 3HR | 08 Mar 2019 |
| DL CORRAN TREE SURGEONS LTD | 08295252 | ABERGAVENNY NP7 5UL | 15 Nov 2012 |
| DOBELLS LIMITED | 12498752 | MACCLESFIELD SK11 9SJ | 04 Mar 2020 |
| DODD TREE CONTRACTORS LTD | 14712608 | PRESTON PR4 4SU | 07 Mar 2023 |
| DOHERTY HARVESTING LTD. | NI061923 | OMAGH BT78 5EJ | 27 Nov 2006 |
| DONALD SHANKS CONTRACTORS LIMITED | SC626127 | LAIRG IV27 4YR | 29 Mar 2019 |
| DONKEY FIREWOOD LTD | SC755868 | WALKERBURN EH43 6AP | 18 Jan 2023 |
| DORSET COPPICE GROUP LIMITED | 04798566 | BLANDFORD FORUM DT11 0RQ | 13 Jun 2003 |
| DORSET TREEWORX LTD | 07063651 | PORTLAND DT5 2AL | 02 Nov 2009 |
| DOUGLAS ORR & COMPANY LIMITED | SC185757 | EDINBURGH EH4 1EE | 13 May 1998 |
| DOWDESWELL CONSERVATION (TRADING) LIMITED | 13785122 | CHELTENHAM GL52 6UT | 06 Dec 2021 |
| DOWDESWELL CONSERVATION LIMITED | 09318821 | CHELTENHAM GL52 6UT | 19 Nov 2014 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies