02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 30
| Company | Number | Location | Incorporated |
|---|---|---|---|
| DOWN TO EARTH LANDSCAPING (WALES) LIMITED | 10012425 | PEMBROKESHIRE SA62 6QN | 18 Feb 2016 |
| DOWNLANDS TREE SURGERY LTD | 06634326 | WARMINSTER BA12 7JA | 01 Jul 2008 |
| DR GREEN TREE CARE LTD | NI664070 | LISBURN BT27 4NP | 02 Sep 2019 |
| DRG SERVICES (SPEY BAY) LTD | SC504131 | FOCHABERS IV32 7PY | 23 Apr 2015 |
| DRUMMUIR SAWMILLS LIMITED | SC083280 | KEITH AB55 5JD | 26 May 1983 |
| DRYAD TREE SPECIALISTS LIMITED | 06460021 | ROMSEY SO51 8DG | 27 Dec 2007 |
| DS TREE MANAGEMENT LTD | 16742150 | WHITLEY BAY NE25 8AN | 25 Sep 2025 |
| DS TREE SERVICES LIMITED | 10867006 | LONDON EC2A 4NE | 14 Jul 2017 |
| DTG & DAD LTD | 02869953 | MAIDSTONE ME17 3NR | 09 Nov 1993 |
| DTRIDEE LTD | 16633411 | THETFORD IP25 6WU | 06 Aug 2025 |
| DTS ECOLOGY LTD | 14684239 | NEWTON ABBOT TQ12 5TR | 23 Feb 2023 |
| DTS TRAFFIC MANAGEMENT LTD | 14684235 | NEWTON ABBOT TQ12 5TR | 23 Feb 2023 |
| DTS TREE CONSULTANCY LTD | 14684520 | NEWTON ABBOT TQ12 5TR | 23 Feb 2023 |
| DUNFORD-LEECE WOODLAND SERVICES LTD | 15623100 | CORWEN LL21 9PB | 06 Apr 2024 |
| DURAMEN CONSULTING LTD | 04872475 | ASHFORD TN27 0AU | 20 Aug 2003 |
| E M PELL & PARTNERS LIMITED | 08016803 | DAVENTRY NN11 3BN | 03 Apr 2012 |
| E STERMA & SON LTD | 09598364 | SPALDING PE11 4NY | 19 May 2015 |
| E. DODD & SONS LTD | 08167741 | HEXHAM NE47 7EZ | 03 Aug 2012 |
| E.C. TIMBER LIMITED | SC170450 | EDINBURGH EH3 8BP | 05 Dec 1996 |
| EAGLES ARBORICULTURE LIMITED | 10557738 | LEAMINGTON SPA CV32 4EA | 11 Jan 2017 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies