02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 28
| Company | Number | Location | Incorporated |
|---|---|---|---|
| DAY TREE FELLERS LTD | 15366041 | MAIDSTONE ME17 4PP | 21 Dec 2023 |
| DC TREE SERVICES LTD | 12192434 | IPSWICH IP7 5RB | 06 Sep 2019 |
| DC2 ENGINEERING LTD | 08210771 | BRECON LD3 8TU | 12 Sep 2012 |
| DEADWOOD ARBORISTS TREE CARE SPECIALISTS LTD | 13769841 | WALLASEY CH45 3LR | 29 Nov 2021 |
| DEAKIN OAK LIMITED | 03860047 | UCKFIELD TN22 1HF | 15 Oct 1999 |
| DECLAN ROONEY LIMITED | SC580731 | LANARK ML11 7RT | 06 Nov 2017 |
| DECLAN RUSSELL LTD | 14487235 | TONBRIDGE TN12 8ED | 16 Nov 2022 |
| DEDHAM VALE TREE SURGERY LIMITED | 10649283 | COLCHESTER CO7 6ET | 02 Mar 2017 |
| DEEPER GREEN SERVICES LTD | 11929266 | BRISTOL BS40 7TZ | 05 Apr 2019 |
| DEERWORK LTD | 08032814 | EASTBOURNE BN21 1TH | 17 Apr 2012 |
| DELUXE TREE SURGEONS LTD | 09648197 | SUNDERLAND SR6 7BJ | 19 Jun 2015 |
| DENCH MYRIAD LTD | 09403009 | CARDIFF CF14 1DR | 23 Jan 2015 |
| DENEROSHARMAINECARE LTD | 16280905 | LEEDS LS11 0HX | 27 Feb 2025 |
| DENT FORESTRY LIMITED | 10362518 | PENRITH CA11 8SR | 07 Sep 2016 |
| DERBY TREE AND GARDEN SERVICES LIMITED | 16403737 | DERBY DE21 7NH | 23 Apr 2025 |
| DEREK HARRIS TREE SERVICES LTD | 08162012 | PENCADER SA39 9DH | 31 Jul 2012 |
| DETAVERSE LTD | 13898285 | STAFFORD ST18 0YH | 07 Feb 2022 |
| DEVON FORESTRY CONSULTANTS LIMITED | 09736910 | DEVON EX10 8LS | 17 Aug 2015 |
| DEVON HEDGE GROUP C.I.C. | 14110931 | OKEHAMPTON EX20 3LZ | 17 May 2022 |
| DEVON TREE SERVICES LIMITED | 08549843 | TORQUAY TQ2 7DU | 30 May 2013 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies