02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 27
| Company | Number | Location | Incorporated |
|---|---|---|---|
| D. N. B. TREE SURGERY LIMITED | 05901526 | LISS GU33 6LB | 09 Aug 2006 |
| D.C.G. TREE SURGERY LIMITED | 04509285 | KNOTTINGLEY WF11 8JA | 12 Aug 2002 |
| D.FENNON TREE SOLUTIONS LTD | 14750186 | NORTHAMPTON NN3 5EW | 22 Mar 2023 |
| D&B TREE SERVICES LIMITED | 13345324 | CHEPSTOW NP16 7EE | 19 Apr 2021 |
| DA BOYD GROUNDWORKS LTD | SC505154 | FORT WILLIAM | 06 May 2015 |
| DAB GROUNDWORKS LIMITED | SC451963 | FORT WILLIAM PH33 7AN | 10 Jun 2013 |
| DALES ACCESS AND TREE SERVICES LIMITED | 05834709 | KEIGHLEY BD21 4BZ | 01 Jun 2006 |
| DALLINGTON FOREST DEVELOPMENT LTD. | 08982794 | HEATHFIELD TN21 8LS | 07 Apr 2014 |
| DANARBOR LIMITED | 06624150 | DISS IP22 1PU | 19 Jun 2008 |
| DANEQUIP (UK) LIMITED | 05073415 | KINGSLEY BOARDEN GU35 9LW | 15 Mar 2004 |
| DANIEL SEVERN LIMITED | 12891972 | NOTTINGHAM NG17 9EB | 21 Sep 2020 |
| DANSON TREE CARE LIMITED | 08651800 | BATTLE TN33 0QX | 15 Aug 2013 |
| DARTMOOR TREE CARE AND GARDEN SERVICES LTD | 16296300 | YELVERTON PL20 6SD | 05 Mar 2025 |
| DARTMOOR TREE SURGEONS LTD | 04967853 | EXETER EX5 1GA | 18 Nov 2003 |
| DAVID NICHOL FORESTRY LTD. | SC357727 | KELSO TD5 7HW | 03 Apr 2009 |
| DAVID RANDALL TREE CONSULTANCY LTD | 16621318 | READING RG7 1ET | 01 Aug 2025 |
| DAVIDSON FENCING CONTRACTORS LTD | SC423765 | MOFFAT DG10 9DE | 10 May 2012 |
| DAVIES TREE SERVICES LIMITED | 12253723 | BIRMINGHAM B30 3JN | 10 Oct 2019 |
| DAVIS TREE CARE & LANDSCAPE SERVICES LTD | 14706785 | KINGTON HR5 3DJ | 06 Mar 2023 |
| DAW UTILITIES LTD | 12790909 | WOODBRIDGE IP12 2DA | 04 Aug 2020 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies