02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 26
| Company | Number | Location | Incorporated |
|---|---|---|---|
| CUTHBERT TREE CARE LTD | 16978587 | TAUNTON TA1 1JR | 21 Jan 2026 |
| CUTLER BROS. LTD. | 04531868 | WIMBORNE BH21 8NE | 11 Sep 2002 |
| D & B RUDD & SON LIMITED | 04575423 | NORTHWICH CW8 4EE | 29 Oct 2002 |
| D & M FORESTRY SERVICES LTD | 10930566 | MORETON-IN-MARSH GL56 0LA | 24 Aug 2017 |
| D & M MOULE TREE CARE LTD | 09504461 | RINGWOOD BH24 1RH | 23 Mar 2015 |
| D & S CHESTNUT LTD | 12063233 | BEXHILL-ON-SEA TN40 1HE | 21 Jun 2019 |
| D A SHANKS LIMITED | SC430159 | CRIEFF PH7 3QH | 10 Aug 2012 |
| D B FORESTRY LIMITED | SC655137 | WEST KILBRIDE KA23 9QP | 20 Feb 2020 |
| D E & M A MORGANS LIMITED | 06092236 | LLANGAMMARCH WELLS LD4 4EE | 09 Feb 2007 |
| D F ASHMAN FORESTRY LTD | 08043056 | MONMOUTHSHIRE NP7 5PR | 24 Apr 2012 |
| D GIBSON TREE & FORESTRY SERVICES LTD | SC438642 | COLDSTREAM TD12 4EY | 11 Dec 2012 |
| D H AGRI SERVICES LTD | 12160333 | LOSTWITHIEL PL22 0AB | 16 Aug 2019 |
| D J DAVISON AND SONS LTD | 09805524 | BURY ST. EDMUNDS IP32 7BS | 02 Oct 2015 |
| D J TURNBULL CONTRACTING LTD | 10683915 | MORPETH NE61 6EZ | 22 Mar 2017 |
| D M CHAINSAWS LTD | 04162911 | ARUNDEL BN18 0AS | 19 Feb 2001 |
| D QUILTER LTD | 08930739 | AYLESBURY HP22 4DP | 10 Mar 2014 |
| D T TIMBER LIMITED | 13882128 | NORWICH NR9 5PG | 31 Jan 2022 |
| D W OLIVER TREE SERVICES LTD | 06194154 | WILTSHIRE SN8 1PS | 30 Mar 2007 |
| D W TREE SERVICES LIMITED | 05194157 | HUDDERSFIELD HD8 8QD | 30 Jul 2004 |
| D. MACPHERSON (PLANT HIRE) LIMITED | SC242603 | DINGWALL IV7 8DY | 20 Jan 2003 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies