02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 25
| Company | Number | Location | Incorporated |
|---|---|---|---|
| COVENTRY TREE CARE LTD | 12355130 | COVENTRY CV6 2AF | 09 Dec 2019 |
| COX INDUSTRIES LIMITED | 11485365 | LYTHAM ST ANNES FY8 1QG | 26 Jul 2018 |
| CPA TREE SURGERY LTD | 14019416 | WHITBY YO21 2AS | 01 Apr 2022 |
| CR TREE CARE LTD | 13869007 | HODDESDON EN11 8RX | 24 Jan 2022 |
| CR TREE SERVICES LTD | NI647250 | LIMAVADY BT49 0HQ | 03 Aug 2017 |
| CRAIG ELGOOD SERVICES LTD | 16602462 | HARLESTON IP20 9DW | 23 Jul 2025 |
| CRAIG PUGH LIMITED | 07688067 | MONTGOMERY SY15 6RZ | 30 Jun 2011 |
| CRAIG TREE SERVICES LIMITED | 09543182 | MOLD CH7 1BH | 15 Apr 2015 |
| CRAIGMYLE ESTATES LIMITED | SC039774 | ABOYNE AB34 5GB | 09 Jan 1964 |
| CRANE AND PLANT SERVICES LTD | 10158231 | CHIRK LL14 5DG | 01 May 2016 |
| CRAVEN FORESTRY LTD | 04974162 | SKIPTON BD23 1HS | 24 Nov 2003 |
| CROWN COMPOST & WASTE MANAGEMENT LIMITED | 15811600 | COLCHESTER CO1 1QT | 01 Jul 2024 |
| CROWN WORKS TREE SERVICES LTD | 12080440 | BURNTWOOD WS7 0DS | 02 Jul 2019 |
| CSI (SPECIALITIES) LIMITED | 07957818 | HARTFIELD TN7 4ES | 21 Feb 2012 |
| CTS ENVIRONMENTAL MANAGEMENT LIMITED | 09794726 | BIRMINGHAM B24 9ND | 25 Sep 2015 |
| CUBBINGTON SAWMILLS (SOUTHAM) LIMITED | 00852260 | LEAMINGTON SPA CV33 9ED | 22 Jun 1965 |
| CULTREEVATE LIMITED | 13630255 | LONDON NW11 0DH | 19 Sep 2021 |
| CUMBRIA (JOINERY & FENCING) LIMITED | 01836915 | CARLISLE CA4 0AP | 30 Jul 1984 |
| CUNCARR CLIFF SERVICES LIMITED | 16478894 | MANCHESTER M43 6ED | 28 May 2025 |
| CUT & CLEAR TREE SERVICES LTD | 05690161 | NORTH LINCOLNSHIRE DN17 2LN | 27 Jan 2006 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies