02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 24
| Company | Number | Location | Incorporated |
|---|---|---|---|
| COMPLETE TREE SERVICES (UK) LIMITED | 04280701 | OXFORD OX2 7JL | 03 Sep 2001 |
| COMPLETE TREE SOLUTIONS LTD | 16565064 | HUDDERSFIELD HD7 6HD | 07 Jul 2025 |
| CONHESS LIMITED | 10289797 | LONDON SE1 0EU | 21 Jul 2016 |
| CONSERVATION MERCH LTD | 16941977 | LONDON EC1V 2NX | 05 Jan 2026 |
| CONSERVATION WORKS LIMITED | 04917086 | SWEFFLING IP17 2BS | 01 Oct 2003 |
| CONTRACT CLIMBERS LTD | 12266600 | PORTSMOUTH PO3 5EE | 16 Oct 2019 |
| COOMBE FORESTRY LIMITED | 06799923 | DULVERTON TA22 9NL | 23 Jan 2009 |
| COOMBES FRIMSTONE LIMITED | 14820122 | PETERSFIELD GU32 3PB | 21 Apr 2023 |
| COOMBESHEAD TREE CARE LTD | 12878448 | NEWTON ABBOT TQ13 0NQ | 14 Sep 2020 |
| COOPER AND SONS FORESTRY CONTRACTORS LIMITED | SC631905 | DUNOON PA23 8QS | 29 May 2019 |
| CORNTHWAITE TREE CARE LIMITED | 06623718 | WIGAN WN6 0HW | 18 Jun 2008 |
| CORWEN FORESTRY MACHINERY LIMITED | 03242874 | DENBIGHSHIRE LL21 9RZ | 28 Aug 1996 |
| COTEFIELD TREECARE LTD | 16294407 | BANBURY OX15 4AQ | 05 Mar 2025 |
| COTHI FENCING LTD | 08955930 | LLANDOVERY SA20 0HU | 24 Mar 2014 |
| COTHI FENCING SUPPLIES LTD | 10846866 | LLANWRDA SA19 8SY | 03 Jul 2017 |
| COTHI HARVESTING LTD | 15966263 | SWANSEA SA9 2HY | 19 Sep 2024 |
| COTSWOLD LAKES TRADING LIMITED | 06149244 | CIRENCESTER GL7 5QF | 09 Mar 2007 |
| COTSWOLD TREE SURGEONS LIMITED | 12119714 | MARLBOROUGH SN8 1LH | 24 Jul 2019 |
| COUNTRYSIDE SERVICES (LINCS) LIMITED | 11296651 | DONCASTER DN9 2LA | 06 Apr 2018 |
| COUNTRYSIDE TREE SURGEONS LIMITED | 05491469 | BOURNEMOUTH BH2 6LA | 27 Jun 2005 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies