02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 23
| Company | Number | Location | Incorporated |
|---|---|---|---|
| CLIXBY'S FORESTRY GROUND PREP LIMITED | 04823995 | STOKE-ON-TRENT ST1 5SQ | 07 Jul 2003 |
| CLOUDENJ SERVICES LIMITED | 16454238 | BELVEDERE DA17 5QX | 15 May 2025 |
| CLOUDFOREST LIMITED | SC557372 | GLASGOW G2 4JR | 13 Feb 2017 |
| CLOUSTON LANDBASED CONTRACTING LTD | 16514732 | NEWCASTLE UPON TYNE NE19 2HX | 12 Jun 2025 |
| CLWYDIAN CARTOGRAPHY LIMITED | 11803248 | ST. ASAPH LL17 0US | 04 Feb 2019 |
| CMAC GROUNDWORKS LTD | NI685613 | OMAGH BT79 7WJ | 08 Feb 2022 |
| COASTAL SPACES DESIGN LTD | 11680871 | COLCHESTER CO5 8NH | 16 Nov 2018 |
| COASTAL TREE SERVICES LTD | 14421906 | ST. ASAPH LL17 0JA | 17 Oct 2022 |
| CODS CORNER MANAGEMENT LIMITED | 01568584 | SEVENOAKS TN13 2JU | 17 Jun 1981 |
| COED CYMRU CYF | 02455713 | MACHYNLLETH SY20 8AX | 28 Dec 1989 |
| COEDYLAN FORESTRY CYF | 04616982 | LL30 2RB | 13 Dec 2002 |
| COLESHILL TREE SERVICES LIMITED | 04448656 | COLESHILL B46 3BB | 28 May 2002 |
| COLIN MOSES LTD | 14797221 | OAKWORTH BD22 0RW | 12 Apr 2023 |
| COLIN STEVENS FORESTRY LIMITED | 07345520 | LEEDS LS1 2JT | 13 Aug 2010 |
| COLLINS ECOLOGY & LANDSCAPE LTD | 16185023 | NORWICH NR7 0XQ | 15 Jan 2025 |
| COLLINS FARMING AND FORESTRY SERVICES LIMITED | 06536216 | ROYSTON SG8 9JN | 17 Mar 2008 |
| COLLINSON PROPERTY SERVICES LTD | 15885557 | BARTON-UPON-HUMBER DN18 6DL | 08 Aug 2024 |
| COMMUNITY FOREST LAND TRUST | 08752839 | LIVERPOOL L3 9QJ | 29 Oct 2013 |
| COMMUNITY FOREST SERVICES LTD | 11591797 | STAFFORD ST18 9HP | 27 Sep 2018 |
| COMPLETE TREE CARE LIMITED | 04219576 | SHREWSBURY SY1 1RJ | 18 May 2001 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies