02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 22
| Company | Number | Location | Incorporated |
|---|---|---|---|
| CHELMSFORD TREE SERVICES LTD | 06513975 | CHELMSFORD CM3 8BL | 26 Feb 2008 |
| CHESHIRE ARB LTD | 14944260 | CHESTER CH1 6HT | 19 Jun 2023 |
| CHESHIRE G&B LTD | 16333337 | KNUTSFORD WA16 0HD | 21 Mar 2025 |
| CHIGWELL TREE SERVICES LTD | 16128925 | EPPING CM16 7NY | 10 Dec 2024 |
| CHILTON TREE CARE LIMITED | 16578580 | HARROW HA1 2SP | 13 Jul 2025 |
| CHRIS MARROW FOREST MANAGEMENT LIMITED | 07759883 | CHUDLEIGH TQ13 0GT | 02 Sep 2011 |
| CHRIS TILLING FORESTRY LTD | 13400782 | STONEHOUSE GL10 3TU | 16 May 2021 |
| CHRISTISON FORESTRY CONSULTING LTD | SC704842 | AYR KA6 6NZ | 23 Jul 2021 |
| CHRISTOPHER REA LTD | 16188204 | WATLINGTON OX49 5LX | 16 Jan 2025 |
| CHURCHILL & SIM INTERNATIONAL LTD. | 02986356 | EAST SUSSEX TN7 4ES | 03 Nov 1994 |
| CHURCHILL & SIM LIMITED | 03472820 | EAST SUSSEX TN7 4ES | 28 Nov 1997 |
| CHURCHWELL TREE SERVICES LIMITED | 06342433 | ALDERSHOT GU11 1TT | 14 Aug 2007 |
| CITY SUBURBAN TREE SURGEONS (RECYCLING) LIMITED | 14554887 | BECKENHAM BR3 1HG | 22 Dec 2022 |
| CJM TREE CARE LIMITED | 14012844 | CHORLEY PR7 1JE | 30 Mar 2022 |
| CJM TREE SPECIALISTS LTD | 14861310 | ST. HELENS WA9 1UA | 11 May 2023 |
| CLEAR VIEW TREE & HEDGE SERVICES LIMITED | 08853307 | BRIXHAM TQ5 8LZ | 20 Jan 2014 |
| CLEARBROOK TREE SERVICES LTD. | 14888792 | PRINCETOWN PL20 6RL | 23 May 2023 |
| CLEARLINE(UK) LTD | 09076634 | MOUNTAIN ASH CF45 4UT | 09 Jun 2014 |
| CLEE TREE SERVICES LIMITED | 12230165 | GRIMSBY DN36 5AX | 26 Sep 2019 |
| CLINKER WOOD LIMITED | 16188283 | SHEFFIELD S21 3WF | 16 Jan 2025 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies