02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 15
| Company | Number | Location | Incorporated |
|---|---|---|---|
| BIODIVERSITY AND CARBON NETWORK LTD | 14774230 | INGATESTONE CM4 0PU | 01 Apr 2023 |
| BIOLOGIC DESIGN LIMITED | 03725542 | WORCESTER WR6 5AU | 03 Mar 1999 |
| BIOREGIONAL FORESTRY LIMITED | 07231827 | HORLEY RH6 9DR | 22 Apr 2010 |
| BIOS RURAL LIMITED | 16352843 | HAYWARDS HEATH RH17 6AP | 31 Mar 2025 |
| BIRCH TREE CARE (SOUTH EAST) LTD | 12377720 | RAMSGATE CT12 4DA | 24 Dec 2019 |
| BIRCH TREE HOLDINGS (ICELAND) LTD | SC791614 | BLAIRGOWRIE PH12 8QX | 06 Dec 2023 |
| BISLEY PARTNERS LTD | 06409123 | BURGESS HILL RH15 9LH | 25 Oct 2007 |
| BJH TREE AND GROUNDS MAINTENANCE LTD | 11164424 | EXETER EX6 8FE | 23 Jan 2018 |
| BKB TREE & HEDGE SURGERY LIMITED | SC873981 | CUPAR KY14 6EF | 04 Jan 2026 |
| BLACK FOREST FOREST & GARDEN LTD | 09712361 | PONTYPRIDD CF37 1HH | 31 Jul 2015 |
| BLACK ISLE MULTI SERVICES LIMITED | SC641257 | CROMARTY IV11 8YW | 11 Sep 2019 |
| BLACK MOUNTAIN FORESTRY LTD | 11517445 | BRECON LD3 9RN | 14 Aug 2018 |
| BLACKBURN FENCING LIMITED | SC473006 | AVOCH IV9 8RD | 20 Mar 2014 |
| BLACKWELL TREE SOLUTIONS LIMITED | 06952538 | STOURBRIDGE DY9 7DX | 06 Jul 2009 |
| BLAGDON TREE SURGEONS LIMITED | 12786606 | BRISTOL BS20 0JP | 02 Aug 2020 |
| BLAICH LOGGING LIMITED | SC459691 | OBAN PA34 4AZ | 20 Sep 2013 |
| BLESSINGS OF THE FOREST C.I.C. | 09816364 | LEOMINSTER HR6 0LP | 08 Oct 2015 |
| BLISS LET LTD | 16874107 | LONDON WC2H 9JQ | 25 Nov 2025 |
| BMH ARBORICULTURAL LTD | 15109941 | MILDENHALL IP28 7DE | 01 Sep 2023 |
| BNG WORKS LIMITED | 15082631 | MALDON CM9 6SN | 18 Aug 2023 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies