02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 14
| Company | Number | Location | Incorporated |
|---|---|---|---|
| BEECHWOOD TREE CARE LIMITED | 03739649 | READING RG6 4UP | 24 Mar 1999 |
| BEECHWOOD TREE CONSULTANCY LTD | 12915404 | NANTWICH CW5 6NN | 30 Sep 2020 |
| BELLS TREE SURGEONS LIMITED | 04497153 | HALIFAX HX2 6ET | 29 Jul 2002 |
| BELMAC SERVICES LIMITED | SC387389 | OBAN PA34 4AZ | 20 Oct 2010 |
| BELUKS LTD | 10155333 | LONDON N1 0PN | 29 Apr 2016 |
| BEN ATKINS TREE CARE LTD | 14793593 | POOLE BH14 0HU | 11 Apr 2023 |
| BEN NICHOLSON TREE SERVICES LIMITED | 05655518 | SURREY GU6 7QW | 15 Dec 2005 |
| BEN'S GARDEN SERVICES LTD | 07908774 | CHESSINGTON KT9 2EP | 13 Jan 2012 |
| BENEFICIAL TREE CARE LIMITED | 06107428 | HUDDERSFIELD HD8 8LS | 15 Feb 2007 |
| BENNU SERVICES LTD | 11220699 | HOVE BN3 1HA | 22 Feb 2018 |
| BENTLEY ROYD INVESTMENTS (GROUP) LIMITED | 13803917 | BIRMINGHAM B15 1TH | 16 Dec 2021 |
| BERKSHIRE & SURREY TREE SURGEONS LIMITED | 15920899 | BRACKNELL RG12 8XH | 28 Aug 2024 |
| BERRINGTON TREE SERVICES LTD | 07981836 | TENBURY WELLS WR15 8TJ | 08 Mar 2012 |
| BERWOOD TREE CARE LTD | 16985204 | CULLOMPTON EX15 3SE | 24 Jan 2026 |
| BESPOKE TIMBERCRAFT LIMITED | 07966423 | BICESTER OX27 7PA | 27 Feb 2012 |
| BGDT LIMITED | 06774098 | BOLTON BL6 6HG | 16 Dec 2008 |
| BICKNOR WOOD RESIDENTS COMMUNITY GROUP LTD | 12631071 | AYLESFORD ME20 7AU | 29 May 2020 |
| BIDDENDEN ARBORICULTURE LIMITED | 13955125 | ASHFORD TN24 8XW | 04 Mar 2022 |
| BIGGART FORESTRY SERVICES LTD | 13482521 | CARLISLE CA4 9PN | 29 Jun 2021 |
| BIOCARBON ROBOTICS LTD | 12370387 | LEICESTER LE2 0QR | 18 Dec 2019 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies