02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 16
| Company | Number | Location | Incorporated |
|---|---|---|---|
| BOARSTATANT LIMITED | 08837434 | CHESTER CH4 0DH | 08 Jan 2014 |
| BOMBUS ARB TREE CARE LTD | 14239745 | WATLINGTON OX49 5ST | 18 Jul 2022 |
| BORDER CONSULTANTS FORESTRY LIMITED | SC493010 | GLASGOW G51 1PR | 09 Dec 2014 |
| BORDER TREE SERVICES LIMITED | 04533017 | BROMYARD HR7 4BP | 12 Sep 2002 |
| BORDER WOODLANDS LIMITED | 07858208 | CRICKHOWELL NP8 1SY | 23 Nov 2011 |
| BOREAL FORESTRY LIMITED | SC529763 | INVERNESS IV2 6GF | 15 Mar 2016 |
| BOSWELL TREE SURGEONS LTD | 13981714 | BRACKNELL RG42 4DG | 16 Mar 2022 |
| BOURNE PLACE WOOD LIMITED | 05467257 | TONBRIDGE TN9 1BE | 31 May 2005 |
| BOURNE VP LIMITED | 08654976 | SALISBURY SP1 2AS | 19 Aug 2013 |
| BOWDITCH COUNTRYSIDE MANAGEMENT LIMITED | 12152060 | BRIDPORT DT6 3JL | 12 Aug 2019 |
| BOWER HOLDINGS LTD | 11348994 | TUNBRIDGE WELLS TN4 8XB | 08 May 2018 |
| BOYD FORESTRY SERVICES LIMITED | 12280217 | BIDEFORD EX39 2QE | 24 Oct 2019 |
| BPJ ARB SERVICES LTD | 11879960 | GLOUCESTER GL3 4HN | 13 Mar 2019 |
| BR ROPE PARTNERS LTD | 14619094 | LONDON WC2H 9JQ | 26 Jan 2023 |
| BRACEBRIDGE TREE SURGEONS LIMITED | 05814480 | KNOWLE, SOLIHULL B93 0JU | 12 May 2006 |
| BRAMPTON VALLEY GROUP LTD | 08279057 | TOWCESTER NN12 8EU | 02 Nov 2012 |
| BRAMPTON VALLEY TRAINING & ASSESSMENTS LTD | 14487916 | TOWCESTER NN12 8EU | 16 Nov 2022 |
| BRANCH WALKERS TREE SERVICES LIMITED | 04359217 | CHIPPENHAM SN15 4RE | 23 Jan 2002 |
| BRANCHING OUT (CHEW VALLEY) LIMITED | 06878202 | BRISTOL BS40 8DX | 15 Apr 2009 |
| BRANCHING OUT TREE SURGERY LTD | 13404869 | AYLESFORD ME20 7FH | 17 May 2021 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies