02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 10
| Company | Number | Location | Incorporated |
|---|---|---|---|
| ARBSCAPE TREE CONSULTANCY LTD | 13999566 | DAVENTRY NN11 9AA | 24 Mar 2022 |
| ARBSYSTEM LTD | 11116129 | FARNHAM GU9 7LW | 18 Dec 2017 |
| ARBTECH TREE SERVICES LTD | 08273384 | RHOOSE CF62 3FX | 30 Oct 2012 |
| ARC TREE SURGERY LIMITED | 07067561 | STOWMARKET IP14 5SB | 05 Nov 2009 |
| ARDACHY LTD | SC823575 | LOCHGILPHEAD PA30 8FB | 23 Sep 2024 |
| ARDEN FORESTRY AND SON'S LTD | 15605923 | BIRMINGHAM B30 3JN | 30 Mar 2024 |
| ARGYLL FORESTRY FENCING LIMITED | SC621112 | LOCHGILPHEAD PA31 8RQ | 13 Feb 2019 |
| ARGYLL FORESTRY LIMITED | SC449639 | INVERARAY PA32 8XD | 09 May 2013 |
| ARK ARBORISTS LTD | 11974502 | SKEGNESS PE25 1DL | 01 May 2019 |
| ARMAGH TREE SURGERY LTD | NI735825 | ARMAGH BT60 1LP | 01 Dec 2025 |
| ARRAN EARTHWORX LTD | SC107321 | ISLE OF ARRAN KA27 8JT | 29 Oct 1987 |
| ARTEMIS ACADEMY CIC | 14232538 | HENLOW SG16 6DD | 13 Jul 2022 |
| ARTEMIS TREE SERVICES LIMITED | 05791625 | CHESHAM HP5 1EG | 24 Apr 2006 |
| ARUM ESTATES LIMITED | 07327345 | ALDERMASTON RG7 8JA | 27 Jul 2010 |
| ARUN RURAL DEVELOPMENTS LIMITED | 06074572 | ARUNDEL BN18 0AS | 30 Jan 2007 |
| ARUN TREE COMPANY LTD | 04739594 | ARUNDEL BN18 0AX | 18 Apr 2003 |
| ARVIKACONSULT LTD | SC413830 | DORNOCH IV25 3PW | 30 Dec 2011 |
| ASCENDING ARBS TREE SERVICES LIMITED | 08802773 | INGATESTONE CM4 0JA | 04 Dec 2013 |
| ASCOT TREE SERVICES LIMITED | 09502751 | ASCOT SL5 7QP | 23 Mar 2015 |
| ASG TREE SERVICES LTD | 06601911 | BURY BL9 0DZ | 23 May 2008 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies