02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 9
| Company | Number | Location | Incorporated |
|---|---|---|---|
| ARBORCUT TREE SERVICES LIMITED | 07223166 | LEYBURN DL8 3TG | 14 Apr 2010 |
| ARBOREZ LTD | 11947823 | LINCOLN LN1 3HL | 15 Apr 2019 |
| ARBORFLIGHT LTD | 10514164 | LONDON N1 7GU | 07 Dec 2016 |
| ARBORICARE CONSULTANCY LTD | 13945696 | WANTAGE OX12 8AN | 01 Mar 2022 |
| ARBORICARE LIMITED | 05742952 | SOMERSET TA4 1BB | 15 Mar 2006 |
| ARBORICULTURAL ASSOCIATION TRADING LIMITED | 05180170 | STONEHOUSE GL10 3DL | 15 Jul 2004 |
| ARBORICULTURAL TECHNICIAN SERVICES LIMITED | 12159137 | YSTRADGYNLAIS SA9 1PQ | 15 Aug 2019 |
| ARBORICULTURE SOLUTIONS LTD | 15787403 | CREWE CW4 7FX | 19 Jun 2024 |
| ARBORINATI LIMITED | 13796278 | BATHFORD BA1 7TH | 13 Dec 2021 |
| ARBORIST TRAINING & CONSULTANCY LTD | 14654717 | CRAWLEY RH10 4JQ | 10 Feb 2023 |
| ARBORISTS N E LTD | 16141151 | SUNDERLAND SR5 5LS | 17 Dec 2024 |
| ARBORITE TREE SERVICES LIMITED | 06484478 | NEWBURY RG14 1QL | 25 Jan 2008 |
| ARBORIUM EUROPE LIMITED | 07606146 | DULVERTON TA22 9NL | 15 Apr 2011 |
| ARBORIUM NORTH AMERICA LIMITED | 06497302 | DULVERTON TA22 9NL | 07 Feb 2008 |
| ARBORSOLVE LIMITED | 04609364 | NORFOLK IP22 4DD | 05 Dec 2002 |
| ARBORTECH PROFESSIONAL TREE SERVICES LTD | 03841771 | TAUNTON TA1 3FB | 15 Sep 1999 |
| ARBORTEERING LTD | SC297949 | ISLE OF SKYE IV49 9BA | 01 Mar 2006 |
| ARBORWOOD TREE CARE LIMITED | 08980782 | LLANTWIT MAJOR CF61 2SP | 07 Apr 2014 |
| ARBORWORKS LTD | 16639016 | LEATHERHEAD KT24 6JT | 08 Aug 2025 |
| ARBOVIA CONTRACTING LTD | 16164694 | LYMM WA13 9LN | 06 Jan 2025 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies