02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 11
| Company | Number | Location | Incorporated |
|---|---|---|---|
| ASGOG LTD | SC693863 | OBAN PA34 5NT | 29 Mar 2021 |
| ASHBY TREE CARE LTD | 16629312 | ASHBY DE LA ZOUCH LE65 2LF | 05 Aug 2025 |
| ASHDOWN TREESURGEONS LIMITED | 12330722 | RICHMOND TW10 7UE | 25 Nov 2019 |
| ASHMORE ARBORICULTURAL SERVICES LIMITED | 04516370 | N5 2SE | 21 Aug 2002 |
| ASHTREE MAINTENANCE LIMITED | 14150910 | BRADFORD BD13 3NW | 06 Jun 2022 |
| ASHWOOD TREES LTD | 15309362 | EXETER EX1 1PL | 27 Nov 2023 |
| ASPENOAKS LTD | 13762378 | KINGTON HR5 3NE | 24 Nov 2021 |
| ASUREQ AGRICULTURAL LIMITED | 15300572 | PRESCOT L34 5RL | 21 Nov 2023 |
| ATALA LIMITED | 06346442 | RIPON HG4 1SN | 17 Aug 2007 |
| ATC SOUTHERN LIMITED | 04866910 | OXTED RH8 0QE | 14 Aug 2003 |
| ATK ARBORICULTURE LTD | 11633817 | RUGBY CV21 1JX | 22 Oct 2018 |
| ATLAS ARBORICULTURE LTD | 11856600 | CHELMSFORD CM1 3NQ | 04 Mar 2019 |
| ATLAS TREE SURGERY LIMITED | 06345897 | CAMBRIDGE CB24 5QE | 17 Aug 2007 |
| ATOM TREE SURGERY LTD | 06651078 | ST. LEONARDS-ON-SEA TN38 9BA | 21 Jul 2008 |
| ATRAN FORESTRY SERVICES LTD | SC790789 | MUSSELBURGH EH21 6AA | 28 Nov 2023 |
| ATVANTAGE LIMITED | SC419484 | DUNFERMLINE KY11 8ZF | 15 Mar 2012 |
| AUCKLAND TREE SERVICES LTD | 11309979 | LEYBURN DL8 5AB | 13 Apr 2018 |
| AUSTIN TREE CARE LTD | 13022481 | CAMBRIDGE CB25 9BD | 16 Nov 2020 |
| AWD FORESTRY AND TREE SURGERY LIMITED | 16866672 | SOLIHULL B37 7DL | 20 Nov 2025 |
| AWJFP | 10030258 | PENRITH CA10 2EY | 27 Feb 2016 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies