02200
Logging
Section A: Agriculture, Forestry and Fishing · 847 active companies
Build a list of 847 companies
Showing page 9
| Company | Number | Location | Incorporated |
|---|---|---|---|
| CUTTING’S THE NAME LIMITED | 15942463 | SHEFFIELD S11 8UX | 07 Sep 2024 |
| D F HAMILTON TIMBER CONTRACTOR LTD | SC371721 | MAYBOLE KA19 8JU | 25 Jan 2010 |
| D M FORESTRY SEVICES LIMITED | SC511988 | DALRY DG7 3UR | 30 Jul 2015 |
| D MUIRHEAD CONTRACTORS LTD | SC310244 | CAMPBELTOWN PA28 6LJ | 16 Oct 2006 |
| D PUGH LOGS LTD | 16359723 | NEWTON ABBOT TQ12 6LA | 02 Apr 2025 |
| D. B. EARTHMOVING & PLANT HIRE LIMITED | 01151505 | BATTLE TN33 0RE | 14 Dec 1973 |
| D. MCCULLOCH LIMITED | SC429678 | GLASGOW G65 0NH | 03 Aug 2012 |
| D.W. FORESTRY LIMITED | 07709768 | BISHOP AUCKLAND DL14 6JT | 19 Jul 2011 |
| D&G FORESTRY AND FENCING LIMITED | 11948670 | TONBRIDGE TN12 7BL | 16 Apr 2019 |
| DAGS SERVICES LTD | 10406696 | HUDDERSFIELD HD7 4DG | 03 Oct 2016 |
| DALBY FIREWOOD LIMITED | 08037596 | PICKERING YO18 7AW | 19 Apr 2012 |
| DAVE'S OPERATOR HIRE LIMITED | 08335296 | ELLESMERE SY12 9DX | 18 Dec 2012 |
| DAVID WARD FIREWOOD LIMITED | 05659933 | LUDLOW SY8 4AW | 21 Dec 2005 |
| DB HOLDCO LIMITED | SC679951 | DUNFERMLINE KY11 8RY | 05 Nov 2020 |
| DB TREE CARE LTD | 09684046 | SHEFFIELD S2 4ER | 13 Jul 2015 |
| DEERFIELD CARRIAGE RIDES LTD | 15173169 | TORPOINT PL10 1AZ | 28 Sep 2023 |
| DELIVERWOOD 1512 LTD | 15815157 | MARKET DRAYTON TF9 4BH | 02 Jul 2024 |
| DELIVERWOOD LTD | 14603158 | MARKET DRAYTON TF9 4BH | 19 Jan 2023 |
| DELTA TREES LTD | 14242831 | SOUTHAMPTON SO16 5DX | 19 Jul 2022 |
| DENSCOT EVERGREEN LTD. | SC159738 | BEAULY IV4 7BT | 14 Aug 1995 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies