02200
Logging
Section A: Agriculture, Forestry and Fishing · 847 active companies
Build a list of 847 companies
Showing page 8
| Company | Number | Location | Incorporated |
|---|---|---|---|
| COUNTRY CARE ANGLIA LIMITED | 02405086 | WOODBRIDGE IP13 0EA | 17 Jul 1989 |
| COUNTRY FIREWOOD LTD | 11563550 | STOWMARKET IP14 5HU | 11 Sep 2018 |
| COUNTRY FIRST (SE) LTD | 15381064 | MAIDSTONE ME16 8BX | 02 Jan 2024 |
| COUNTRY TREE CARE LTD | 13927551 | SWANLEY BR8 7PA | 20 Feb 2022 |
| COUNTY TREE CARE LIMITED | 11955350 | SOUTHAMPTON SO45 2GB | 20 Apr 2019 |
| COVENTRY LOGS LTD | 14488622 | COVENTRY CV1 2NT | 16 Nov 2022 |
| CRAIG NICOLL TIMBER LIMITED | SC309466 | ABERDEENSHIRE AB34 5HP | 02 Oct 2006 |
| CRAXTON CORCORAN LIMITED | 13859888 | ROCHESTER ME1 1UX | 19 Jan 2022 |
| CREDIT &SURETY SECURITY LTD | 08763820 | BURY BL8 2NZ | 06 Nov 2013 |
| CROMARTY FERRY COMPANY LIMITED | SC231005 | BY DINGWALL IV7 8LY | 01 May 2002 |
| CROMLIX ESTATE COMPANY | SC052482 | PERTHSHIRE FK15 9JT | 08 Mar 1973 |
| CROSSMAN TIMBER LTD | 10672467 | ROWLANDS GILL NE39 2JQ | 15 Mar 2017 |
| CROWN MAINTENANCE LTD | 16728333 | BANBURY OX17 2PL | 18 Sep 2025 |
| CROWN TREE SURGEONS LIMITED | 10043227 | LONDON SE9 2SS | 04 Mar 2016 |
| CT HARVESTING LIMITED | SC263149 | INVERURIE AB51 7NL | 09 Feb 2004 |
| CULCRAE LIMITED | 03405182 | ROTHERHAM S62 7RX | 18 Jul 1997 |
| CUT 'N' CLEAR LIMITED | 05571468 | GRANTHAM NG31 9JG | 22 Sep 2005 |
| CUT ABOVE TREE MANAGEMENT LIMITED | 06057302 | LONDON SE15 4AJ | 18 Jan 2007 |
| CUTTING EDGE ARB LTD | 04337979 | EASTLEIGH SO53 5SS | 11 Dec 2001 |
| CUTTING EDGE TIMBER LTD | 15248435 | BELPER DE56 1AR | 31 Oct 2023 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies