02200
Logging
Section A: Agriculture, Forestry and Fishing · 847 active companies
Build a list of 847 companies
Showing page 10
| Company | Number | Location | Incorporated |
|---|---|---|---|
| DERVE LIMITED | 16873831 | DERBY DE24 9RZ | 25 Nov 2025 |
| DES PICKARD & SONS LTD | 05107534 | KEIGHLEY BD22 0NB | 21 Apr 2004 |
| DEVON AND CORNWALL LOGS LIMITED | 09227470 | LAUNCESTON PL15 8TA | 19 Sep 2014 |
| DEVON WOODLANDS LIMITED | 12048147 | EXETER EX1 2JY | 13 Jun 2019 |
| DEVONIAN LIMITED | 05121701 | BRIXHAM TQ5 0LU | 07 May 2004 |
| DICK BROTHERS FORESTRY LIMITED | 11292634 | CARLISLE CA6 4BA | 05 Apr 2018 |
| DISCOUNT LOG COMPANY LIMITED | 12244146 | GATESHEAD NE11 9SY | 04 Oct 2019 |
| DISCOUNT TREE SERVICES LIMITED | 11937840 | PRESTON PR4 5WD | 10 Apr 2019 |
| DONALD MACLARTY LIMITED | SC310173 | ROSS-SHIRE IV7 8JD | 13 Oct 2006 |
| DOUGLAS TIMBER HARVESTING LTD | SC460417 | GLENURQUHART IV63 6TJ | 01 Oct 2013 |
| DSM TIMBER LIMITED | 09230150 | EASINGWOLD YO61 3ES | 23 Sep 2014 |
| DTSAWB LTD | 05224057 | TORQUAY TQ2 7FF | 07 Sep 2004 |
| DUFFY SKYLINING LIMITED | SC600526 | INVERNESS IV2 6DJ | 20 Jun 2018 |
| DUKES & SONS FORESTRY LTD | 05271426 | N YORKS YO17 9BL | 27 Oct 2004 |
| DUNCANS WOOD LIMITED | 09185673 | EAST SUSSEX TN39 5JP | 21 Aug 2014 |
| E & E LOGGING LIMITED | 06823110 | ASHFORD TN26 3SZ | 18 Feb 2009 |
| E G BURTON & SONS LTD | 07226078 | BISHOPS CASTLE SY9 5AQ | 16 Apr 2010 |
| E.E.A.C. WOOD FUELS LTD | SC568725 | LIVINGSTON EH54 6SD | 14 Jun 2017 |
| E.J.HOLMES & SONS LIMITED | 04613198 | HAWKINGE, FOLKESTONE CT18 7TQ | 10 Dec 2002 |
| EAST SUSSEX LOGS LTD | 15029356 | BATTLE TN33 9QB | 26 Jul 2023 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies