02200
Logging
Section A: Agriculture, Forestry and Fishing · 847 active companies
Build a list of 847 companies
Showing page 5
| Company | Number | Location | Incorporated |
|---|---|---|---|
| BLUE CHIP WOOD FUELS LTD | 14975285 | BERWICK-UPON-TWEED TD15 2TQ | 03 Jul 2023 |
| BLUEY ENTERPRISE LTD | 15692007 | LIVERPOOL L18 1EL | 29 Apr 2024 |
| BOBOS INC LTD | 09571020 | NORTHAMPTON NN2 7PR | 01 May 2015 |
| BOG FARM LIMITED | 15912048 | ASHFORD TN25 7DF | 22 Aug 2024 |
| BOLLINGTON TREE SURGERY AND FENCING LTD | 16300098 | MACCLESFIELD SK11 6SS | 07 Mar 2025 |
| BONZ CAIREY LTD | 13791274 | TOLLESHUNT MAJOR CM9 8LZ | 09 Dec 2021 |
| BORO WOOD LIMITED | 04069891 | NEWTON ABBOT TQ13 7QD | 12 Sep 2000 |
| BOSQUE FOREST LTD | 14104734 | BICESTER OX25 4NB | 13 May 2022 |
| BOWARD TREE SURGERY LIMITED | 02497015 | HAREFIELD, UXBRIDGE UB9 6LX | 27 Apr 1990 |
| BOWLAND BIOENERGY LIMITED | 04475449 | PRESTON PR3 2TQ | 02 Jul 2002 |
| BRAMDEAN SLEEPERS LTD | 14868004 | WINCHESTER SO22 4JB | 15 May 2023 |
| BRAVEVALUE LIMITED | SC136949 | ANGUS DD10 0AD | 04 Mar 1992 |
| BRIDGE FARM SALISBURY LIMITED | 14012313 | SALISBURY SP2 8PU | 30 Mar 2022 |
| BRIGHTON COMMUNITY COMPOST COMPANY LTD | 16057504 | BRIGHTON BN42 4FN | 04 Nov 2024 |
| BRIGHTON COMPOST CENTRE LTD | 16140439 | SOUTHWICK BN42 4FN | 17 Dec 2024 |
| BROMLEY TREE & GARDEN CARE LTD | 13114055 | ORPINGTON BR5 1LB | 05 Jan 2021 |
| BURNBOX LTD | 15908940 | SLEAFORD NG34 7DE | 21 Aug 2024 |
| BURNSIDE LOGS LTD | SC581180 | TURRIFF AB53 4HX | 09 Nov 2017 |
| BUXTON FIREWOOD SUPPLIES LTD | 16289044 | SWADLINCOTE DE12 7LY | 03 Mar 2025 |
| C HODGE LIMITED | SC210066 | OBAN PA34 4AZ | 16 Aug 2000 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies