02200
Logging
Section A: Agriculture, Forestry and Fishing · 847 active companies
Build a list of 847 companies
Showing page 6
| Company | Number | Location | Incorporated |
|---|---|---|---|
| C.J. LUFF LIMITED | 04704983 | ALTON GU34 5HA | 20 Mar 2003 |
| C.M TREE CARE LIMITED | 10755745 | RICHMOND DL10 6AP | 05 May 2017 |
| CABLE LOGGING LIMITED | SC457943 | BRECHIN DD9 6LG | 29 Aug 2013 |
| CALADH ESTATE LIMITED | SC538873 | TIGHNABRUAICH PA21 2EH | 26 Jun 2016 |
| CALEDONIAN GROUP LTD | SC677183 | FORFAR DD8 3TY | 09 Oct 2020 |
| CANTELLOW TREE SURGERY LTD | 11735496 | SWANSEA SA2 0AL | 19 Dec 2018 |
| CAPEL TREE SURGEONS LIMITED | 10280100 | HORSHAM RH13 9DQ | 15 Jul 2016 |
| CAPITAL TREE SERVICES LTD | SC530544 | EDINBURGH EH9 1JT | 23 Mar 2016 |
| CARBON NEUTRAL WOOD FUELS LIMITED | 07368500 | HEREFORD HR2 8SA | 07 Sep 2010 |
| CARBON PLANTATIONS 2 LIMITED | 14472621 | THETFORD IP24 2QW | 09 Nov 2022 |
| CARBON PLANTATIONS LIMITED | 12696598 | THETFORD IP24 2QW | 25 Jun 2020 |
| CARGLOW LIMITED | 03461055 | PERSHORE WR10 1DZ | 05 Nov 1997 |
| CBGA LP LIMITED | 03483966 | LONDON W1W 6AN | 19 Dec 1997 |
| CDS GROUND SERVICES LTD | 15250114 | SUTTON COLDFIELD B74 4LJ | 31 Oct 2023 |
| CHAMPFLEURIE ESTATE LTD. | SC265052 | LINLITHGOW EH49 6NB | 17 Mar 2004 |
| CHAPEL FARM TREE SURGEONS LTD | 11875605 | BIRMINGHAM B43 7BA | 12 Mar 2019 |
| CHARLESWORTH TREE CARE & FENCING LTD | 05628824 | KIRKBY LONSDALE LA6 2NE | 18 Nov 2005 |
| CHARTHAM TREEWORKS LIMITED | 04161215 | DOVER CT15 7QG | 15 Feb 2001 |
| CHATTI LOGS LTD | 14988147 | CHATTERIS PE16 6UZ | 07 Jul 2023 |
| CHERRYTREES DEVELOPMENT COMPANY LIMITED | SC162671 | DUNDEE DD5 2RA | 16 Jan 1996 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies