02200
Logging
Section A: Agriculture, Forestry and Fishing · 847 active companies
Build a list of 847 companies
Showing page 4
| Company | Number | Location | Incorporated |
|---|---|---|---|
| BARONLOCH LIMITED | SC179135 | EDINBURGH EH3 9EE | 26 Sep 1997 |
| BARRY MORRISON TIMBER HARVESTING LIMITED | SC254204 | INSCH AB52 6PL | 13 Aug 2003 |
| BARRY SIMPSON LTD | SC567487 | ABOYNE AB34 5AE | 31 May 2017 |
| BASFORD GREEN LIMITED | 09081340 | LEEK ST13 7ER | 11 Jun 2014 |
| BASSETTS FARM LOGS LIMITED | 12099710 | TONBRIDGE TN12 7HE | 12 Jul 2019 |
| BAUM TREE COMPANY LIMITED | 12595281 | LLANDYSUL SA44 4QD | 11 May 2020 |
| BB LOGS AND TREE CLEARANCE LTD | 16396676 | LONDON EC2A 4NE | 20 Apr 2025 |
| BEARDED FELLER TREE SERVICES LIMITED | 11033508 | EXETER EX5 7BS | 26 Oct 2017 |
| BEAVER LOGS LIMITED | SC748140 | SANQUHAR DG4 6BL | 24 Oct 2022 |
| BEAVINGTON COMPOSTING AND RECYCLING SOLUTIONS LTD | 14514985 | WEST MALLING ME19 5LB | 30 Nov 2022 |
| BECKS RURAL LTD | 16658025 | CAMBRIDGE CB23 2UN | 18 Aug 2025 |
| BEELEY TREE SERVICES LTD | 10649734 | SOUTHPORT PR8 6LX | 03 Mar 2017 |
| BEN BISHOP ARB LIMITED | 16664359 | LONDON WC2H 9JQ | 21 Aug 2025 |
| BESTWOOD TREE & GARDEN SERVICES LTD | 16413275 | NOTTINGHAM NG5 5HQ | 28 Apr 2025 |
| BIRSE TRADING COMPANY LIMITED | SC327196 | BANCHORY AB31 6NY | 03 Jul 2007 |
| BLACK DOG FIREWOOD LIMITED | 13774035 | HORSHAM RH13 8EF | 30 Nov 2021 |
| BLACK DOG FORESTRY LIMITED | 11417999 | HORSHAM RH13 8EF | 15 Jun 2018 |
| BLACK DOG LOGGING LIMITED | 13774036 | HORSHAM RH13 8EF | 30 Nov 2021 |
| BLACK ISLE TIMBER HARVESTING LIMITED | SC604953 | ROSEMARKIE IV10 8UL | 10 Aug 2018 |
| BLACKLOCK HARVESTING LTD | 06799426 | CARLISLE CA6 4NZ | 22 Jan 2009 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies