02200
Logging
Section A: Agriculture, Forestry and Fishing · 847 active companies
Build a list of 847 companies
Showing page 3
| Company | Number | Location | Incorporated |
|---|---|---|---|
| ARBTECH CONSULTING LIMITED | 05678552 | MANCHESTER M2 3DE | 17 Jan 2006 |
| ARBUK LIMITED | 09577025 | OXFORD OX44 7RD | 06 May 2015 |
| ARCSWOOD C.I.C. | 07767045 | PEMBROKE SA71 4RL | 08 Sep 2011 |
| ARCUS VENTURES LTD | 08773917 | LEEDS LS8 1BN | 13 Nov 2013 |
| ARDEN TREE SURGERY LIMITED | 04215243 | SOLIHULL B94 6EL | 11 May 2001 |
| ARGYLL FORESTRY SERVICES LIMITED | SC552004 | DUNOON PA23 8EE | 07 Dec 2016 |
| ARMITAGE (UK) LIMITED | 04365681 | WAKEFIELD WF2 9TE | 01 Feb 2002 |
| ARROWLOCH LIMITED | SC182479 | STIRLING FK7 9NS | 28 Jan 1998 |
| ASHLEY HARDEN FORESTRY & AGRICULTURAL CONTRACTING LTD | 10049074 | HAVERFORDWEST SA62 3NX | 08 Mar 2016 |
| ATDUNN LIMITED | 16824340 | TAUNTON TA2 6JE | 31 Oct 2025 |
| ATTWELL & SON LTD | 14214718 | WARWICK CV35 0BW | 04 Jul 2022 |
| AV TREE SURGEON LIMITED | 14731424 | LONDON E11 2LE | 15 Mar 2023 |
| AXE ARB LIMITED | 14579455 | BARNET EN5 5SU | 09 Jan 2023 |
| AXPM SERVICES LTD | 11175035 | CROWBOROUGH TN6 1HW | 29 Jan 2018 |
| B POWELL FORESTRY LIMITED | 07175549 | KINGTON HR5 3HB | 03 Mar 2010 |
| B R WARNER SERVICES LIMITED | 10684469 | MANCHESTER M25 0DB | 22 Mar 2017 |
| BACONS ENTERPRISE LTD | 16250934 | DISS IP22 4DD | 13 Feb 2025 |
| BAGOLD LIMITED | NI071703 | BELFAST BT2 8LA | 12 Feb 2009 |
| BAMBERG LIMITED | NI071701 | BELFAST BT9 6BS | 12 Feb 2009 |
| BARNKIRK LTD | SC477224 | NEWTON STEWART DG8 6RB | 09 May 2014 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies