02200
Logging
Section A: Agriculture, Forestry and Fishing · 847 active companies
Build a list of 847 companies
Showing page 2
| Company | Number | Location | Incorporated |
|---|---|---|---|
| ADVANCED WOODLAND SERVICES LTD | 04596902 | FROME BA11 4NX | 21 Nov 2002 |
| AFFORDABLE GARDENING LIMITED | 05840720 | PETERBOROUGH PE8 4QE | 08 Jun 2006 |
| AFFORDABLE TREE SERVICES LTD | 07606646 | LOUGHBOROUGH LE12 9GY | 18 Apr 2011 |
| AIRE VALLEY LOGS, TREE SURGERY & LANDSCAPERS LIMITED | 15192599 | KEIGHLEY BD21 2BH | 06 Oct 2023 |
| AJS LANDSCAPES & GROUNDWORKS LTD | 13309490 | BOURNEMOUTH BH4 8DT | 01 Apr 2021 |
| ALAN BRIND TREE SERVICES LTD | 07267935 | FAREHAM PO15 5SE | 28 May 2010 |
| ALEX SIBBALD LTD | 07832493 | CARLISLE CA4 8RR | 02 Nov 2011 |
| ALLMODCONS LTD | 04679188 | SWANSEA SA7 9LA | 26 Feb 2003 |
| ALPHA ARBOR LTD | 09536891 | GERRARDS CROSS SL9 7QA | 10 Apr 2015 |
| ALPHA TREE CARE LTD | 09711282 | COBHAM KT11 2AZ | 30 Jul 2015 |
| AMPFIELD LOGS LIMITED | 15358702 | ROMSEY SO51 0HN | 18 Dec 2023 |
| ANB TREES & GROUNDS LTD | 07997511 | WALTHAM ST. LAWRENCE RG10 0HN | 20 Mar 2012 |
| APPLEBY ENVIRONMENTAL SERVICES LIMITED | 06677157 | ASHINGTON NE63 8RS | 20 Aug 2008 |
| ARB ASPIRE TREE CARE LTD | 10020985 | HASLEMERE GU27 2DD | 23 Feb 2016 |
| ARB GROUP SERVICES LIMITED | 14231835 | BEWDLEY DY12 1XA | 13 Jul 2022 |
| ARB-SOLUTE TREE MANAGEMENT LIMITED | 14028654 | ROMSEY SO51 8GD | 06 Apr 2022 |
| ARBOR VENTURE TREE CARE LTD | 11988964 | LYMINGTON SO41 6EQ | 10 May 2019 |
| ARBORCARE SERVICES LTD | 14546864 | RIPLINGHAM HU20 3XT | 18 Dec 2022 |
| ARBORETUM ESTATES LIMITED | SC350956 | DUNBAR EH42 1RL | 06 Nov 2008 |
| ARBOREX TREE SPECIALISTS LTD | 10952562 | NOTTINGHAM NG15 6PL | 08 Sep 2017 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies