02200
Logging
Section A: Agriculture, Forestry and Fishing · 847 active companies
Build a list of 847 companies
Showing page 17
| Company | Number | Location | Incorporated |
|---|---|---|---|
| JIM WILMER & SONS TIMBER HARVESTING LTD. | SC381371 | DAILLY KA26 9QJ | 02 Jul 2010 |
| JINGLEWORKS INTERNATIONAL LTD | 09883719 | HASTINGS TN34 3LR | 23 Nov 2015 |
| JJ LOGS LTD | 17002321 | YARMOUTH PO41 0YJ | 30 Jan 2026 |
| JJA ENTERPRISES LTD | 13278004 | HORLEY OX15 6BD | 19 Mar 2021 |
| JM WOODLANDS LTD | 10077771 | CONSETT DH8 6PB | 22 Mar 2016 |
| JMJ LOGGING LIMITED | SC626059 | THURSO KW14 8YN | 29 Mar 2019 |
| JMMW LIMITED | 12647187 | ASHFORD TN25 7HH | 05 Jun 2020 |
| JOBS UK INVERNESS LTD | 14712827 | BIRMINGHAM B23 7LX | 07 Mar 2023 |
| JOE'S GOT WOOD LIMITED | 10778993 | TROWBRIDGE BA14 8HE | 19 May 2017 |
| JOHN GORDON & SON LIMITED | SC093530 | NAIRN IV12 5LY | 30 May 1985 |
| JOHN GREGORY & SONS (TIMBER MERCHANTS) LIMITED | 00200500 | DARLEY DALE DE4 2ER | 19 Sep 1924 |
| JOHN SANDERSON FORESTRY LIMITED | 04438421 | CUMBRIA LA23 2LZ | 14 May 2002 |
| JOHN STRANG CONTRACTORS LTD | SC329043 | CAMPBELTOWN PA28 6JJ | 09 Aug 2007 |
| JOHN’S TREE SERVICES LTD | 08985152 | CROWBOROUGH TN6 3AH | 08 Apr 2014 |
| JOHNSON FORESTRY LIMITED | 10908849 | PURLEY CR8 3BH | 10 Aug 2017 |
| JONES TREE SPECIALISTS LTD | 15455283 | CHERTSEY KT16 9BE | 30 Jan 2024 |
| JOSHUA TREE SERVICES LTD | 12409936 | ABERGAVENNY NP7 7DH | 17 Jan 2020 |
| JP TIMBER LIMITED | 14066757 | MALTON YO17 8LB | 25 Apr 2022 |
| JPS LEICESTER LTD | 13770264 | LEICESTER LE7 7PP | 29 Nov 2021 |
| JT8 FORESTRY LIMITED | 05827252 | LUTTERWORTH LE17 6QD | 24 May 2006 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies