02200
Logging
Section A: Agriculture, Forestry and Fishing · 847 active companies
Build a list of 847 companies
Showing page 18
| Company | Number | Location | Incorporated |
|---|---|---|---|
| JTM TREE SERVICES LTD | 16073891 | HORSHAM RH12 3AT | 11 Nov 2024 |
| JUST FIREWOOD LTD | 12352894 | WOODBRIDGE IP13 9PB | 06 Dec 2019 |
| K D FERGUSON LTD. | SC746145 | FALKIRK FK1 1HZ | 03 Oct 2022 |
| K G MORRIS TIMBER LTD | 07775533 | USK NP15 1DE | 15 Sep 2011 |
| K H BARCLAY LIMITED | SC801902 | DUNDEE DD2 3QB | 06 Mar 2024 |
| KAZS LOGS LTD | 10454523 | STOKE-ON-TRENT ST7 1DN | 01 Nov 2016 |
| KERNOW KILN LIMITED | 16068463 | ST AUSTELL PL25 4DD | 08 Nov 2024 |
| KILN DRIED LOGS HALIFAX LTD | 15500541 | HALIFAX HX1 2SH | 18 Feb 2024 |
| KILN DRIED LOGS LONDON LTD | 11606764 | HITCHIN SG5 1DJ | 05 Oct 2018 |
| KILN DRIED LOGS LTD | 06880230 | ROSS-ON-WYE HR9 7BN | 17 Apr 2009 |
| KILN LOGS EXPRESS LTD | 16565908 | YORK YO26 5NB | 07 Jul 2025 |
| KINGSWINFORD TREE SURGERY LTD | 06120223 | KINGSWINFORD DY6 8PA | 21 Feb 2007 |
| KNIGHTWOOD ARBORISTS LTD | 15056247 | WIRRAL CH61 1BG | 08 Aug 2023 |
| KNOCKANDO FORESTRY LIMITED | SC875083 | ABERDEEN AB10 1UR | 13 Jan 2026 |
| KTS FARMING LIMITED | 13427253 | NOTTINGHAM NG14 6PE | 28 May 2021 |
| L & G FORESTRY LTD | 07214253 | ABERYSTWYTH SY23 1WX | 07 Apr 2010 |
| L & L LANDSCAPE & GARDENING SERVICES LTD | 16517131 | MIDDLESBROUGH TS6 7QP | 13 Jun 2025 |
| L & L LOGS AND TREE CARE LTD | 10718564 | PADDOCK WOOD TN12 6UP | 10 Apr 2017 |
| LANDAMORE’S GROUP LTD | 11126407 | BURY ST. EDMUNDS IP28 8TP | 28 Dec 2017 |
| LANGDON LOGS LTD | 12465963 | DOVER CT15 5HF | 17 Feb 2020 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies