02200
Logging
Section A: Agriculture, Forestry and Fishing · 847 active companies
Build a list of 847 companies
Showing page 16
| Company | Number | Location | Incorporated |
|---|---|---|---|
| IAN TRUEMAN SPECIALIST TREE SERVICES LIMITED | 05707318 | CHESTERFIELD S45 9AN | 13 Feb 2006 |
| IAN WARD SERVICES LTD | 13652152 | GRIMSBY DN32 9NL | 30 Sep 2021 |
| ICD CONTRACTING LTD | SC379041 | OBAN PA34 4AZ | 24 May 2010 |
| IPSWICH FIREWOOD LTD | 14392735 | IPSWICH IP9 1ER | 03 Oct 2022 |
| ITOR LIMITED | 09553222 | BIRMINGHAM B19 2ET | 21 Apr 2015 |
| J & I FINLAY LIMITED | SC315741 | DUMFRIES DG1 1RJ | 01 Feb 2007 |
| J & S OAKLEY LIMITED | 13692342 | HITCHIN SG5 1JQ | 20 Oct 2021 |
| J D MCBURNEY LIMITED | SC367319 | DUMFRIES DG1 3SJ | 22 Oct 2009 |
| J L ROSE LTD | 13291254 | BEAWORTHY EX21 5AJ | 25 Mar 2021 |
| J N TREESCAPE LTD | 10830757 | BASINGSTOKE RG25 3ES | 22 Jun 2017 |
| J.A ENTREPRENAD LTD | 12327812 | STOCKPORT SK7 2DH | 21 Nov 2019 |
| J.SALMON & PARTNERS LTD | 09871342 | MILTON KEYNES MK13 7LE | 13 Nov 2015 |
| JAKE EVILLE TREE CARE LTD | 16189362 | DRONFIELD S18 7SY | 16 Jan 2025 |
| JAMES MCARTHUR & SON LTD. | SC273742 | ML3 6JP | 23 Sep 2004 |
| JAPANESE KNOTWEED CARE LTD | 11309946 | MANCHESTER OL6 9SX | 13 Apr 2018 |
| JBF TREE SURGERY LTD | 16374961 | WOKING GU22 9DG | 08 Apr 2025 |
| JBS TIMBER LIMITED | 11424530 | DONCASTER DN11 9QU | 20 Jun 2018 |
| JDC CONTRACTING LIMITED | 13664870 | SEASCALE CA20 1AT | 06 Oct 2021 |
| JH BONHAM & SON LIMITED | 04897319 | BUCKINGHAMSHIRE MK17 0SA | 12 Sep 2003 |
| JIM WILMER & SONS (HOLDINGS) LTD. | SC482612 | DAILLY KA26 9QJ | 21 Jul 2014 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies