02200
Logging
Section A: Agriculture, Forestry and Fishing · 847 active companies
Build a list of 847 companies
Showing page 15
| Company | Number | Location | Incorporated |
|---|---|---|---|
| HARVEY TREE SERVICES LTD | 14190979 | STOKE-ON-TRENT ST10 2BA | 23 Jun 2022 |
| HEADLEY LOGS LIMITED | 15140096 | BRIERLEY HILL DY5 1XE | 15 Sep 2023 |
| HFLOGS LTD | 10966335 | WALLINGFORD OX10 0PT | 15 Sep 2017 |
| HIGHLAND TIMBER HARVESTING LTD | 07225325 | NEWCASTLE UPON TYNE NE1 1RN | 16 Apr 2010 |
| HILL HOLT IN THE COMMUNITY LIMITED | 06188432 | LINCOLNSHIRE LN6 9JP | 28 Mar 2007 |
| HILL TREE CARE LIMITED | 14590861 | DERBY DE3 0RS | 13 Jan 2023 |
| HOME FIRE LOGS LTD | 08669144 | CHICHESTER PO20 8PS | 30 Aug 2013 |
| HORNSEY HARVESTING LIMITED | 08300939 | CROOK DL15 9GF | 20 Nov 2012 |
| HORSHAM TREE SERVICES LIMITED | 14369612 | KESTON, BR2 6HQ | 22 Sep 2022 |
| HOWFENS TREES LTD | 15771246 | MANCHESTER M46 0EF | 11 Jun 2024 |
| HRJ GOULD LIMITED | 05026406 | NR ADMASTON RUGELEY WS15 3LX | 26 Jan 2004 |
| HRJ GOULD PROPERTIES LTD | 06904387 | RUGELEY WS15 3LX | 13 May 2009 |
| HUDDERSFIELD ARBORISTS LTD | 16001487 | LEEDS LS16 5LQ | 07 Oct 2024 |
| HUDDERSFIELD TREE CUTTING AND GARDEN MAINTENANCE LTD | 14751503 | HUDDERSFIELD HD1 6JE | 23 Mar 2023 |
| HUNTER HARVESTING LIMITED | 04630167 | HEXHAM NE48 3JL | 07 Jan 2003 |
| HUNTS GREENWORKS LTD | 16994566 | COLEFORD GL16 8EX | 28 Jan 2026 |
| HUXBEAR BIOFUELS LTD | 08160014 | NEWTON ABBOT TQ12 1SF | 27 Jul 2012 |
| I & J M PASS & SONS LTD | 04804389 | DYFED SY23 1EY | 19 Jun 2003 |
| I EVANS TREE SERVICES LIMITED | 09621027 | HOLYWELL CH8 9DX | 03 Jun 2015 |
| I H FORESTRY LIMITED | 09053384 | NEWCASTLE UPON TYNE NE19 2HR | 22 May 2014 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies