01500
Mixed farming
Section A: Agriculture, Forestry and Fishing · 9,215 active companies
Build a list of 9,215 companies
Showing page 9
| Company | Number | Location | Incorporated |
|---|---|---|---|
| ABERDEENSHIRE FARM CONTRACTING LIMITED | SC593236 | ABERDEEN AB10 6SD | 04 Apr 2018 |
| ABERGAIRN LIMITED | SC817714 | EDINBURGH EH2 4AN | 29 Jul 2024 |
| ABERUCHILL MANAGEMENT LIMITED | SC284866 | LEITH EH6 6LA | 16 May 2005 |
| ABJ STRAW TENDRING LIMITED | 16065249 | HALSTEAD CO9 1HZ | 07 Nov 2024 |
| ABNER ROBERTS CYF | 10450984 | PORTHMADOG LL49 9AP | 28 Oct 2016 |
| ABOLENGO PROPCO LTD | 15413653 | CORWEN LL21 9SH | 15 Jan 2024 |
| ABUNDANT EARTH (DURHAM) LIMITED | 05779450 | DURHAM DH7 8EN | 12 Apr 2006 |
| AC AGRI LIMITED | 12343940 | CHIPPENHAM SN15 3HR | 02 Dec 2019 |
| ACCASS LTD | 12404195 | LONDON WC2H 9JQ | 15 Jan 2020 |
| ACCEDE FINANCIAL SERVICES LTD | 07263999 | GLOUCESTER GL2 7AS | 25 May 2010 |
| ACCESS AGRICULTURE LIMITED | 12400163 | WINCHESTER SO21 1RG | 13 Jan 2020 |
| ACE DORSET DOWNS LIMITED | 15229319 | WINCHESTER SO23 9HJ | 23 Oct 2023 |
| ACH FARMING LIMITED | 12673857 | CANTERBURY CT3 1LP | 16 Jun 2020 |
| ACHADH FOOD LTD | SC754890 | INVERGARRY PH35 4HR | 10 Jan 2023 |
| ACHLAIN ESTATES LIMITED | SC138631 | INVERNESS IV2 5GH | 01 Jun 1992 |
| ACHNACARRY DEVELOPMENT LIMITED | SC477887 | OBAN PA34 4AZ | 20 May 2014 |
| ACHRAY FARM CIC | SC871821 | CALLANDER FK17 8HT | 04 Dec 2025 |
| ACKER FIELDS LTD | 14802723 | CHURCH STRETTON SY6 7EB | 14 Apr 2023 |
| ACMG PROPERTIES LIMITED | 12699731 | BERKHAMSTED HP4 3NZ | 26 Jun 2020 |
| ACORN CATTERY LTD | 16298084 | ORMSKIRK L39 8RL | 06 Mar 2025 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies