01500
Mixed farming
Section A: Agriculture, Forestry and Fishing · 9,215 active companies
Build a list of 9,215 companies
Showing page 8
| Company | Number | Location | Incorporated |
|---|---|---|---|
| A1 AGRICULTURE LTD | 16481075 | WALTHAM ABBEY EN9 3QN | 28 May 2025 |
| AA DEWES & SONS LIMITED | 10479100 | LUTTERWORTH LE17 5NB | 15 Nov 2016 |
| AA HIRE LTD | 13151892 | CAERPHILLY CF83 3HX | 22 Jan 2021 |
| AAB FARMS LIMITED | SC237636 | BANCHORY AB31 5JE | 03 Oct 2002 |
| AAM FARMS | 10661969 | TAUNTON TA1 3DU | 09 Mar 2017 |
| AAM LIVESTOCK LTD | 13220759 | TAUNTON TA1 3DU | 24 Feb 2021 |
| AARON & JAYDE WILLIAMS LTD | 15866780 | HEREFORD HR2 0EY | 30 Jul 2024 |
| AAST FARM LIMITED | 16916631 | BRAMPTON CA8 1NF | 17 Dec 2025 |
| AB ENGINEERING & AGRI LTD | 14646043 | LONDON SW19 4DW | 07 Feb 2023 |
| AB FARMS LTD | 09752902 | LONDON SE1 9SG | 28 Aug 2015 |
| AB OBICE SAEVIOR LTD | SC654027 | HAWICK TD9 9SR | 10 Feb 2020 |
| AB9 LTD | 13658979 | LAUNCESTON PL15 8LP | 04 Oct 2021 |
| ABBEY FARM FEEDS LIMITED | 11120296 | FAREHAM PO15 5QZ | 20 Dec 2017 |
| ABBEY GARTH FARM LIMITED | 16599628 | HULL HU2 8BA | 22 Jul 2025 |
| ABBEY HOUSE ENVIRONMENTAL LIMITED | 10490511 | STAPLEFORD NOTTINGHAM NG9 8AA | 22 Nov 2016 |
| ABBEYHEATH LIMITED | 03231075 | PIRBRIGHT GU24 0JJ | 30 Jul 1996 |
| ABBISS FARMING LIMITED | 16783862 | BRIDGNORTH WV16 6PU | 14 Oct 2025 |
| ABBOTTS FARM (EAST HAGBOURNE) LTD | 11112573 | DIDCOT OX11 8AP | 14 Dec 2017 |
| ABBY LINKS LTD | 14688740 | FELIXSTOWE IP11 2LR | 25 Feb 2023 |
| ABERARDER ESTATE LIMITED | 14769798 | BRISTOL BS48 1NF | 30 Mar 2023 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies