01500
Mixed farming
Section A: Agriculture, Forestry and Fishing · 9,215 active companies
Build a list of 9,215 companies
Showing page 10
| Company | Number | Location | Incorporated |
|---|---|---|---|
| ACRE ECO SERVICES LIMITED | SC605590 | JOHNSTONE PA6 7BJ | 17 Aug 2018 |
| ACRES FARM CHESHIRE LTD | 15906076 | CHESTER CH1 6PE | 20 Aug 2024 |
| ACT I SERVICE LTD | 13081077 | MANCHESTER M40 8WN | 14 Dec 2020 |
| ACTIVEACRE LTD | 15462768 | MARKET DEEPING PE6 8FD | 02 Feb 2024 |
| ACTON FARMING COMPANY LTD | 11415917 | BISHOPS CASTLE SY9 5LA | 14 Jun 2018 |
| ACTON MILL CARE FARM LIMITED | 06960349 | WORCESTER WR6 5EJ | 13 Jul 2009 |
| AD INNOVATIONS LIMITED | 09291890 | WHITEHILLS BUSINESS PARK FY4 5FS | 03 Nov 2014 |
| AD&SA CAMPBELL (MILTON) LIMITED | SC752091 | CAIRNDOW PA24 8AD | 02 Dec 2022 |
| ADAM ATKINSON LIMITED | 07952223 | STREET BA16 9RR | 16 Feb 2012 |
| ADAMS FARM LTD | NI648434 | BALLYMENA BT44 9NA | 03 Oct 2017 |
| ADAMS FARMING LIMITED | NI686324 | STRANGFORD BT30 7AP | 04 Mar 2022 |
| ADAMS KEYSTON HILL LIMITED | 08054481 | HAVERFORDWEST SA61 2JX | 02 May 2012 |
| ADCOCKS MINORCAS LIMITED | 00462630 | SPALDING PE11 2TA | 21 Dec 1948 |
| ADDISON AGRICULTURAL LTD | 16597401 | WAKEFIELD WF4 1LS | 21 Jul 2025 |
| ADE FINCHER AGRI SERVICES LTD | 16028996 | WHITCHURCH SY13 1JA | 20 Oct 2024 |
| ADEFBTOS LOGISTICS LTD | 13346707 | LANCASTER LA1 2TE | 20 Apr 2021 |
| ADEY FARMING LIMITED | 07638946 | SWADLINCOTE DE12 8BU | 18 May 2011 |
| ADF FARMS LTD | 13242889 | ROMNEY MARSH TN29 0DB | 03 Mar 2021 |
| ADM (DEVON) LIMITED | 04682090 | CREDITON EX17 3AH | 28 Feb 2003 |
| ADM FARMING SERVICES LTD | SC782000 | ABERDEEN AB15 5EA | 10 Sep 2023 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies