01500
Mixed farming
Section A: Agriculture, Forestry and Fishing · 9,215 active companies
Build a list of 9,215 companies
Showing page 7
| Company | Number | Location | Incorporated |
|---|---|---|---|
| A.L. LEGGE & SON LIMITED | 02038406 | NORFOLK PE38 9BJ | 17 Jul 1986 |
| A.L. PETERS & SONS LIMITED | 00651932 | HERTFORD SG13 8NT | 09 Mar 1960 |
| A.M. & A. CALDER FARMS LIMITED | SC032334 | BERWICKSHIRE TD11 3QA | 29 May 1957 |
| A.M. JACQUES LTD | 11361605 | BEDWORTH CV12 9SD | 15 May 2018 |
| A.N. POLHILL FARMS LIMITED | 03254091 | LONDON SE3 7LQ | 24 Sep 1996 |
| A.O.BARBER LIMITED | 01013398 | BERWICK-UPON-TWEED TD15 1DJ | 04 Jun 1971 |
| A.R. CRAVEN FARMS LIMITED | 03115021 | BOSTON PE22 8EL | 19 Oct 1995 |
| A.R. WADDELL LIMITED | SC037008 | EAST LOTHIAN EH34 5DU | 24 Nov 1961 |
| A.R.B AGRI FENCING SPECIALIST LTD | 10663931 | KETTERING NN14 3SL | 10 Mar 2017 |
| A.R.C. RURAL SERVICES LIMITED | 04793049 | ASHFORD TN24 8HJ | 09 Jun 2003 |
| A.R.LANE(COWSDEN)LIMITED | 00370700 | WORCESTER WR7 4NZ | 18 Nov 1941 |
| A.S. HARMAN LIMITED | 01094437 | COLINDALE NW9 6BX | 06 Feb 1973 |
| A.T. COLLINGS LIMITED | 08881936 | CHELMSFORD CM2 8UW | 07 Feb 2014 |
| A.T. MECHANICAL & WELDING SERVICES LTD | NI662995 | LARNE BT40 1HJ | 16 Jul 2019 |
| A.V.YOUNGS(FARMS)LIMITED | 00635799 | NORFOLK NR25 6LF | 26 Aug 1959 |
| A.W.R. HOUGHTON & SON LIMITED | 00408812 | OAKHAM LE15 7EJ | 23 Apr 1946 |
| A&D FARMS (SOUTHERN) LIMITED | 11356452 | MARK CROSS TN6 3PD | 11 May 2018 |
| A&H FARMCO LIMITED | 16951330 | MANCHESTER M2 3DE | 08 Jan 2026 |
| A&J PRITCHARD&SON CYF. | 14567123 | DEESIDE CH5 4LD | 03 Jan 2023 |
| A&L AGRICULTURAL LTD | NI727438 | STRABANE BT82 8FH | 14 Mar 2025 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies