01500
Mixed farming
Section A: Agriculture, Forestry and Fishing · 9,215 active companies
Build a list of 9,215 companies
Showing page 6
| Company | Number | Location | Incorporated |
|---|---|---|---|
| A. SMITH (FARRIERS) LTD. | SC243699 | BRACO FK15 9LP | 11 Feb 2003 |
| A.1.DAIRIES(FARMS)LIMITED(THE) | 00483713 | HATFIELD AL9 7BB | 24 Jun 1950 |
| A.C.GILBERT & SON,LIMITED | 00128636 | LINCOLN LN4 3PE | 29 Apr 1913 |
| A.C.K. FARMING LIMITED | 13153244 | PONTYCLUN CF72 8LF | 22 Jan 2021 |
| A.CHANDLER (BEDFORD) LIMITED | 02040024 | BEDFORD MK45 4HS | 23 Jul 1986 |
| A.D AGRI CONTRACTOR & PEST CONTROL LTD | 15208516 | STOWMARKET IP14 1JA | 12 Oct 2023 |
| A.E. FRANKLIN LIMITED | 00564529 | SUTTON COLDFIELD B75 6NA | 11 Apr 1956 |
| A.G. FARMS LIMITED | 07254719 | STOKE ON TRENT ST9 0DJ | 14 May 2010 |
| A.G. HEDGES (FARMS) LIMITED | 00751290 | OXON OX11 9AA | 25 Feb 1963 |
| A.G. PHILLIPS & SON LIMITED | 01602404 | WATERLOOVILLE PO7 7AN | 07 Dec 1981 |
| A.G. SANSUM & SONS LIMITED | 01295922 | BRISTOL BS35 2BS | 27 Jan 1977 |
| A.H. CORNISH (APPLETON) LIMITED | 00548327 | APPLETON, NR.ABINGDON OX13 5PR | 28 Apr 1955 |
| A.H.CHANTRELL & SONS (FARMERS) LIMITED | 00603843 | MERIDIAN BUSINESS PARK LE19 1WP | 01 May 1958 |
| A.H.PHILPOT & SONS LIMITED | 00327961 | BILLERICAY CM11 2UD | 20 May 1937 |
| A.HEMINGWAY AND SONS LIMITED | 00637427 | SHEFFIELD S35 8RP | 18 Sep 1959 |
| A.J THOMPSON & SONS LTD | 06964816 | FAVERSHAM ME13 8GD | 16 Jul 2009 |
| A.J. LLOYD LIMITED | 07064652 | NORWICH NR10 3BQ | 03 Nov 2009 |
| A.J.E. CALDER LIMITED | SC031572 | BERWICKSHIRE TD11 3RA | 01 Jun 1956 |
| A.J.F.'S BIG COMPANY LIMITED | 03214339 | MATLOCK DE4 5GU | 19 Jun 1996 |
| A.J.R. FASTENERS LIMITED | 01868890 | THIRSK YO7 4SE | 05 Dec 1984 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies