01500
Mixed farming
Section A: Agriculture, Forestry and Fishing · 9,215 active companies
Build a list of 9,215 companies
Showing page 5
| Company | Number | Location | Incorporated |
|---|---|---|---|
| A NEILSON LTD | SC868225 | STRATHAVEN ML10 6QB | 30 Oct 2025 |
| A P DAY & SONS LTD | 12063240 | NEWPORT TF10 9ED | 21 Jun 2019 |
| A P INNES LTD | SC403554 | KELSO TD5 8HQ | 14 Jul 2011 |
| A PARSONS & SON FARMING LIMITED | 08950684 | CHIPPENHAM SN15 1BN | 20 Mar 2014 |
| A R HUME FARMING LIMITED | 14017148 | ALNWICK NE66 1TA | 31 Mar 2022 |
| A R LANCASTER LIMITED | 04272364 | CONGLETON CW12 3QP | 17 Aug 2001 |
| A R WILSON AGRICULTURAL LIMITED | 14206521 | NEWARK NG24 1TW | 30 Jun 2022 |
| A S & J K LEGGOTT LIMITED | 09461900 | DARLINGTON DL2 2PL | 27 Feb 2015 |
| A S GREEN LIMITED | 08388566 | MALVERN WR13 5PR | 05 Feb 2013 |
| A SMITH AGRICULTURAL SERVICES LTD | SC874302 | LAURENCEKIRK AB30 1LB | 06 Jan 2026 |
| A STEWART MACKAY LTD. | SC154865 | GLASGOW G3 7LW | 12 Dec 1994 |
| A T HELLIWELL PARTNERSHIP LIMITED | 14641867 | SHEFFIELD S6 6HY | 06 Feb 2023 |
| A T ROBSON LIMITED | 14918420 | MORPETH NE65 7LW | 06 Jun 2023 |
| A. & J. SHEDDEN LIMITED | SC039579 | LOCHGELLY KY5 0UN | 28 Nov 1963 |
| A. BURNFIELD & SONS LIMITED | 00572866 | HANTS SO20 6EG | 15 Oct 1956 |
| A. CARMICHAEL (FARMERS) LIMITED | 00687857 | BERWICK-UPON-TWEED TD15 1DJ | 27 Mar 1961 |
| A. E. RIDING LIMITED | SC551607 | JEDBURGH TD8 6SY | 01 Dec 2016 |
| A. FARRELL CONTRACTING LTD | 11764597 | NORWICH NR15 1BE | 14 Jan 2019 |
| A. G. PORTER & SONS LIMITED | SC038047 | ARBROATH DD11 5SD | 05 Oct 1962 |
| A. PICTON & SONS (HAYDOCK) LIMITED | 00840320 | WARRINGTON WA2 8TB | 09 Mar 1965 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies