01500
Mixed farming
Section A: Agriculture, Forestry and Fishing · 9,215 active companies
Build a list of 9,215 companies
Showing page 4
| Company | Number | Location | Incorporated |
|---|---|---|---|
| A D WOODLEY ENTERPRISES LIMITED | 05398874 | COVENTRY CV3 4FJ | 19 Mar 2005 |
| A DAWSON AND COMPANY (ESTATES) LIMITED | 00383119 | NR DRIFFIELD YO25 4UH | 06 Oct 1943 |
| A EDNIE & SONS LTD | 15391872 | BISHOP'S STORTFORD CM22 6HS | 06 Jan 2024 |
| A F AGRICULTURAL LTD | 11858256 | BURY BL8 3PT | 04 Mar 2019 |
| A F HIRST (FARMS) LIMITED | 04608507 | BARNSLEY S75 4DT | 04 Dec 2002 |
| A F PLUS LTD | 13224995 | RETFORD DN22 0BW | 25 Feb 2021 |
| A H GREEN & SON LIMITED | 07268242 | WELLS BA5 1FD | 28 May 2010 |
| A J BRAY & SONS LIMITED | 06677121 | FAVERSHAM ME13 8GD | 20 Aug 2008 |
| A J COLE & SON LIMITED | 07745677 | CHIPPENHAM SN15 1BN | 18 Aug 2011 |
| A J LYBURN LIMITED | SC189511 | BLAIRGOWRIE PH13 9LD | 18 Sep 1998 |
| A J MIDDLETON LIMITED | 16417317 | KETTERING NN15 6WJ | 29 Apr 2025 |
| A J RICKERBY CONTRACTING LTD | 16571926 | KIRKBRIDE CA7 5JH | 09 Jul 2025 |
| A J ROBERTS & SON LIMITED | 09560890 | YEOVIL BA20 1SH | 24 Apr 2015 |
| A J WARD FARMS LIMITED | 14863183 | MELTON MOWBRAY LE14 2QQ | 11 May 2023 |
| A K HOSIE & SONS LIMITED | 07549506 | STURMINSTER NEWTON DT10 1FG | 02 Mar 2011 |
| A K TELFORD & SON LIMITED | SC506604 | STONEHAVEN AB39 3QQ | 22 May 2015 |
| A LAIGHT LIVESTOCK LIMITED | 13490267 | HEREFORD HR2 6JL | 02 Jul 2021 |
| A LAYFIELD FARMS LTD | 14454306 | CROOK DL15 0RN | 01 Nov 2022 |
| A M BEATON & SONS LIMITED | 08494483 | SOMERTON TA11 7DS | 18 Apr 2013 |
| A M BEATTIE LTD. | SC256013 | INVERNESS IV2 7QN | 16 Sep 2003 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies