01500
Mixed farming
Section A: Agriculture, Forestry and Fishing · 9,215 active companies
Build a list of 9,215 companies
Showing page 3
| Company | Number | Location | Incorporated |
|---|---|---|---|
| A & J LAY FARMING LIMITED | 09533977 | WINCHESTER SO23 9HJ | 09 Apr 2015 |
| A & J SLURRY LTD. | 03105275 | COLEFORD GL16 7JZ | 22 Sep 1995 |
| A & K FARMING LIMITED | 08893094 | TIVERTON EX16 9QH | 13 Feb 2014 |
| A & K TRAFFORD LIMITED | 09281969 | MACCLESFIELD SK10 5UU | 27 Oct 2014 |
| A & K WILSON (SCOTLAND) LTD | SC504689 | BATHGATE EH48 4NH | 30 Apr 2015 |
| A & L MCCRAE LIMITED | SC243281 | CAIRNDOW PA26 8BH | 03 Feb 2003 |
| A & LM LTD | 13647793 | CARMARTHENSHIRE SA19 9DD | 28 Sep 2021 |
| A & M EVANS FARMS CO LIMITED | 09278294 | LLANDYRNOG LL16 4HL | 23 Oct 2014 |
| A & R BROWN LIMITED | 11242326 | HONITON EX14 3BL | 08 Mar 2018 |
| A & R GILLBARD LTD | 13163422 | LAUNCESTON PL15 7SG | 27 Jan 2021 |
| A & R LINDLEY LIMITED | 08960945 | CHURCHWELL LS27 7TF | 26 Mar 2014 |
| A & R THORNTON FARMING LTD | 14862339 | NORWICH NR3 1RT | 11 May 2023 |
| A & S DEVELOPMENTS (REDDITCH) LTD | 06519473 | REDDITCH B97 5PH | 29 Feb 2008 |
| A A & D FRASER LIMITED | SC474087 | DORNOCH IV25 3NE | 01 Apr 2014 |
| A B GRANT (LANGRICK) LIMITED | 09798753 | WOODHALL SPA LN10 6TY | 29 Sep 2015 |
| A BROSTER LTD | 05744321 | WIGAN WN4 8AA | 15 Mar 2006 |
| A C HULME AND SONS | 00803130 | CANTERBURY CT3 1LP | 29 Apr 1964 |
| A CUT ABOVE CNC LTD | 16694351 | WHITBY YO21 2EW | 04 Sep 2025 |
| A D BRICE LIVESTOCK LIMITED | 16013694 | EYE IP21 5BZ | 11 Oct 2024 |
| A D GRAHAM (FARMER) LIMITED | SC069941 | FK9 4UJ | 12 Nov 1979 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies