01500
Mixed farming
Section A: Agriculture, Forestry and Fishing · 9,215 active companies
Build a list of 9,215 companies
Showing page 11
| Company | Number | Location | Incorporated |
|---|---|---|---|
| ADMINGTON HALL FARMS LIMITED | 03058694 | CIRENCESTER GL7 1US | 19 May 1995 |
| ADUOL INDUSTRIES LIMITED | 13255161 | SALFORD M50 2HD | 09 Mar 2021 |
| ADVANCED FARMING LTD | 13719379 | MANCHESTER M8 8NN | 02 Nov 2021 |
| ADVENT FARMS LTD | 15025966 | NORTHAMPTON NN6 8PU | 25 Jul 2023 |
| AE & PC CAPSTICK LTD | 12395157 | MORECAMBE LA4 4BQ | 09 Jan 2020 |
| AEA (EAST MIDLANDS) LTD | 13410190 | ASHBOURNE DE6 3JU | 20 May 2021 |
| AEL Y BRYN FARM LIMITED | 16130063 | WELSHPOOL SY21 0AX | 11 Dec 2024 |
| AERIAL APPLICATIONS LIMITED | 15654735 | NANTWICH CW5 7ED | 17 Apr 2024 |
| AFAQ BUSINESS SOLUTIONS LTD | 16142810 | LONDON N1 7AA | 18 Dec 2024 |
| AFFINITY WOODLAND WORKERS CO-OPERATIVE LTD | 03910698 | NEWTON ABBOT TQ13 8SD | 20 Jan 2000 |
| AFFORSK ENTERPRISES LIMITED | SC201092 | INVERURIE AB51 5LA | 27 Oct 1999 |
| AFIN FARMING LTD | 14460337 | SOLIHULL B90 8AH | 03 Nov 2022 |
| AFN GROUNDWORKS LIMITED | 11941737 | ST HELENS WA11 0HW | 12 Apr 2019 |
| AFP (DALTON) LIMITED | SC823190 | DUMFRIES DG2 8DS | 18 Sep 2024 |
| AFRAISCOLTE LTD | 12355298 | LONDON NW6 5YL | 09 Dec 2019 |
| AFRICAN FORUM SCOTLAND LTD | SC639547 | EDINBURGH EH6 5JY | 22 Aug 2019 |
| AFRICAN MISSIONS NORTHERN IRELAND LIMITED | NI033371 | JERRETSPASS BT34 1RH | 08 Dec 1997 |
| AFS (AFRICAN FORUM SCOTLAND) GLOBAL LTD | SC659759 | EDINBURGH EH6 5JY | 22 Apr 2020 |
| AFTON PROJECTS LIMITED | 06727994 | LEEDS LS26 9ET | 20 Oct 2008 |
| AG AGRI LTD | 11690230 | CHELTENHAM GL54 5BZ | 21 Nov 2018 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies