01470
Raising of poultry
Section A: Agriculture, Forestry and Fishing · 1,417 active companies
Build a list of 1,417 companies
Showing page 3
| Company | Number | Location | Incorporated |
|---|---|---|---|
| ANNAKIN FARMS LIMITED | 03383182 | LINCOLNSHIRE LN8 5JL | 06 Jun 1997 |
| ANNYALLA CHICKS (UK) BROILER BREEDERS LIMITED | 09878896 | WREXHAM LL13 9UZ | 18 Nov 2015 |
| ANNYALLA CHICKS (UK) BROILERS LIMITED | 09878942 | WREXHAM LL13 9UZ | 18 Nov 2015 |
| ANNYALLA CHICKS (UK) LIMITED | 07135825 | WREXHAM LL13 9UZ | 26 Jan 2010 |
| ANTHONY DAWSON LIMITED | 01816288 | COLEBY LN5 0AR | 15 May 1984 |
| APB FARMS LIMITED | NI715721 | DUNGANNON BT70 1QD | 11 May 2024 |
| APPLEDORE TURKEYS LIMITED | 06496397 | KENT TN29 0BA | 07 Feb 2008 |
| APPLIED POULTRY LTD | 15706707 | GREAT CHESTERFORD CB10 1PF | 07 May 2024 |
| ARAN VALE PRODUCTS LIMITED | 06463242 | HEREFORD HR1 2PL | 03 Jan 2008 |
| ARBOUR GROWERS LIMITED | 03322363 | GWENT NP20 4PG | 21 Feb 1997 |
| ARBUCKLE POULTRY LIMITED | SC476143 | DUNDEE DD1 3JA | 25 Apr 2014 |
| ARKSTONE COURT LIMITED | 08714528 | HEREFORD HR2 9TR | 02 Oct 2013 |
| ARM POULTRY LIMITED | 10351170 | LINCOLN LN4 4RF | 30 Aug 2016 |
| ARMAP LTD | NI621942 | BANBRIDGE BT32 5QX | 13 Dec 2013 |
| ARRAM GRANGE PIGS LIMITED | 01336642 | NORTH HUMBERSIDE HU17 7NR | 01 Nov 1977 |
| ARTISAN EGG LTD | 16285193 | CULLOMPTON EX15 2JH | 01 Mar 2025 |
| ASH TREE POULTRY LTD | NI623185 | BANBRIDGE BT32 3ES | 03 Mar 2014 |
| ASHFIELD FARMS LTD | NI703829 | DUNGANNON BT71 6AB | 26 Oct 2023 |
| ASHWOOD POULTRY LIMITED | 10507978 | TAUNTON TA2 6BJ | 02 Dec 2016 |
| ASJ POULTRY LTD | NI728993 | OMAGH BT78 2SL | 29 Apr 2025 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies