01470
Raising of poultry
Section A: Agriculture, Forestry and Fishing · 1,417 active companies
Build a list of 1,417 companies
Showing page 2
| Company | Number | Location | Incorporated |
|---|---|---|---|
| ABBEY FOODS LIMITED | 09446930 | CANNOCK WS11 1RR | 18 Feb 2015 |
| ABERHALL LIMITED | 14449133 | HEREFORD HR2 8LL | 28 Oct 2022 |
| ABIDE INTERNATIONAL LTD | 15923863 | LONDON W8 4LZ | 29 Aug 2024 |
| ACORN EGGS LIMITED | 12774062 | HORNCASTLE LN9 5HZ | 28 Jul 2020 |
| ADAM PITTS CHICKENS LIMITED | 06864289 | TAUNTON TA1 2PX | 31 Mar 2009 |
| ADDIS FARMS LIMITED | 00394233 | DROITWICH WR9 0NB | 27 Mar 1945 |
| ADLINGTON TURKEYS LIMITED | 08465630 | COVENTRY CV7 7GX | 28 Mar 2013 |
| AFFA INTERNATIONAL LIMITED | 11011131 | LONDON W7 3ST | 12 Oct 2017 |
| AGJ POWYS LIMITED | 14412008 | NEWTOWN SY16 2NY | 11 Oct 2022 |
| AGRI BUSINESS SOLUTIONS LTD | NI624724 | DUNGANNON BT71 7QQ | 21 May 2014 |
| AKINS AYINLA AGRICBUSINESS LIMITED | 16553739 | RUISLIP, HA4 7AE | 01 Jul 2025 |
| ALAN SIMPSON FARMING LTD | 07515614 | TARPORLEY CW6 9NA | 03 Feb 2011 |
| ALBRIGHTON POULTRY COMPANY LIMITED | 03414301 | SHREWSBURY SY4 3AE | 04 Aug 1997 |
| ALTMORE FARMS LIMITED | NI681543 | DUNGANNON BT70 2UJ | 13 Aug 2021 |
| ALTMORE RENEWABLES LIMITED | NI623030 | DUNGANNON BT70 2UN | 24 Feb 2014 |
| AMARK AGRICULTURE LIMITED | 10429961 | DISS IP22 2DE | 17 Oct 2016 |
| ANAGY FARMING LIMITED | 15620793 | NORTHAMPTON NN6 9PZ | 06 Apr 2024 |
| ANDREW CORRIGAN LTD | 11037670 | DRIFFIELD YO25 3DS | 30 Oct 2017 |
| ANDREWS POULTRY LIMITED | NI629273 | DUNGANNON BT71 6AB | 10 Feb 2015 |
| ANNAHAVIL FARM LIMITED | NI732351 | DUNGANNON BT71 4BU | 14 Aug 2025 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies