01470
Raising of poultry
Section A: Agriculture, Forestry and Fishing · 1,417 active companies
Build a list of 1,417 companies
Showing page 4
| Company | Number | Location | Incorporated |
|---|---|---|---|
| AUGHNAHINCH FARMS LTD | NI727263 | NEWTOWNBUTLER BT92 8LU | 10 Mar 2025 |
| AVIAGEN LIMITED | 01610943 | STRATFORD-UPON-AVON CV37 8BH | 03 Feb 1982 |
| AVIAGEN TURKEYS LIMITED | 00723798 | TATTENHALL CH3 9GA | 11 May 1962 |
| AVIAGEN UK LIMITED | SC065463 | NEWBRIDGE EH28 8SZ | 24 Jul 1978 |
| AVIAN BREEDING LIMITED | 11438390 | DONCASTER DN11 9QU | 28 Jun 2018 |
| AWF POULTRY LIMITED | NI624815 | OMAGH BT78 4DW | 27 May 2014 |
| AZEAD TRADING AND CONTRACTING COMPANY LIMITED | 16189244 | SUFFOLK IP28 7DE | 16 Jan 2025 |
| B & C FARMS LTD | NI666499 | CARRICKMORE BT79 9HB | 12 Dec 2019 |
| B & M WATSON LTD | 04847100 | NORTH YORKSHIRE YO17 7AA | 28 Jul 2003 |
| B EDWORTHY CONTRACTING LTD | 13429543 | TIVERTON EX16 6PE | 31 May 2021 |
| B.J. COVELL & SONS LIMITED | 01204769 | LINCOLNSHIRE LN8 6AH | 24 Mar 1975 |
| B&M FARMS LTD | NI656947 | NEWRY BT34 2LA | 08 Nov 2018 |
| BABA JEE LIMITED | 03489696 | SOLIHULL B94 5BG | 07 Jan 1998 |
| BADGERS HILL FARM LIMITED | 08594799 | MEOPHAM DA13 0QB | 02 Jul 2013 |
| BAGMORE LIMITED | 11759732 | TAUNTON TA1 2PX | 10 Jan 2019 |
| BAKER FARMING LIMITED | 12162081 | LUTTERWORTH LE17 5NR | 19 Aug 2019 |
| BALINGOUR LIMITED | 01264817 | PENRITH CA10 1NB | 23 Jun 1976 |
| BALLINDARRAGH POULTRY FARM LTD | NI607164 | ARMAGH BT60 1QB | 19 Apr 2011 |
| BALLYARDS POULTRY | NI623439 | ARMAGH BT60 3AE | 14 Mar 2014 |
| BALLYBROCKY POULTRY FARMS LTD | NI059025 | CO ARMAGH BT61 8BS | 20 Apr 2006 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies