01300
Plant propagation
Section A: Agriculture, Forestry and Fishing · 864 active companies
Build a list of 864 companies
Showing page 9
| Company | Number | Location | Incorporated |
|---|---|---|---|
| DOUBLEDAY (FARMS) LIMITED | 00722386 | CHELMSFORD CM2 8JG | 26 Apr 1962 |
| DREAM EARTH PROJECT LTD | 13566313 | WATFORD WD19 4JE | 14 Aug 2021 |
| DRONFIELD GARDEN MAINTENANCE LTD | 12168375 | BOLTON BL6 6PD | 21 Aug 2019 |
| EARLEY ORNAMENTALS LIMITED | 06968765 | THIRSK YO7 3AA | 21 Jul 2009 |
| EARTHSWAP LTD | 16847837 | LONDON EC1V 2NX | 11 Nov 2025 |
| EAST ANGLIA PERMACULTURE ASSOCIATION C.I.C. | 15127777 | MANNINGTREE CO11 1EF | 10 Sep 2023 |
| EASTSIDE NURSERY LTD | 04627922 | HERTFORDSHIRE EN11 8UR | 03 Jan 2003 |
| EASTWICK PLANT CENTRE LIMITED | 08656341 | WREXHAM LL13 0LE | 19 Aug 2013 |
| EBBEN NURSERY LIMITED | 13115105 | BURY ST. EDMUNDS IP30 9RN | 05 Jan 2021 |
| EDDINGTON HOUSE NURSERY LIMITED | 13145149 | SEAVIEW PO34 5EF | 19 Jan 2021 |
| EDEN GROWS CIC | 15613013 | EDENBRIDGE TN8 7NN | 03 Apr 2024 |
| EDWARD VINSON PLANTS LIMITED | 05208076 | FAVERSHAM ME13 8UP | 17 Aug 2004 |
| EFORESTS | 07162228 | WALTHAM ABBEY EN9 1EJ | 18 Feb 2010 |
| ELEVATION AGRICULTURE AND ZERO EMISSION LTD | 12518319 | SURREY CR5 1NU | 16 Mar 2020 |
| ELM TREE FARM GARDEN CENTRE LTD | 16293534 | WASHINGTON NE37 1EZ | 05 Mar 2025 |
| ELM TREE FARM GARDEN NURSERY LIMITED | 08089711 | WASHINGTON NE37 1EZ | 30 May 2012 |
| ELSOMS TREES LIMITED | SC658914 | HADDINGTON EH41 3ES | 06 Apr 2020 |
| EMBLEYS NURSERIES LIMITED | 06840879 | BLACKBURN BB1 5BG | 09 Mar 2009 |
| EMERALD ZENITH LTD | 15688990 | MILDENHALL IP28 7DE | 29 Apr 2024 |
| EMSTREE CYF | 16258881 | CARDIFF CF10 3BH | 18 Feb 2025 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies