01300
Plant propagation
Section A: Agriculture, Forestry and Fishing · 864 active companies
Build a list of 864 companies
Showing page 8
| Company | Number | Location | Incorporated |
|---|---|---|---|
| D.P.D. LIMITED | 03851847 | GLASTONBURY BA6 8QG | 01 Oct 1999 |
| DAPPLE PLANTS LTD | 16730999 | CHESSINGTON KT9 2GA | 19 Sep 2025 |
| DARBY NURSERY STOCK LIMITED | 00748302 | THETFORD, IP26 4PW | 29 Jan 1963 |
| DARBY PLANTS LIMITED | 04215991 | NORFOLK NR3 1RT | 14 May 2001 |
| DARKWATER AQUATICS LTD | 10160897 | PONTEFRACT WF7 5HA | 04 May 2016 |
| DAY OF THE CACTI LIMITED | 11250280 | CHEPSTOW NP16 5EA | 12 Mar 2018 |
| DEBCOL LTD | SC666338 | GLASGOW G75 0JU | 06 Jul 2020 |
| DELFLAND NURSERIES LIMITED | 01885606 | MARCH PE15 0TU | 13 Feb 1985 |
| DELTA FLOWER & NURSERIES LIMITED | 15269782 | LONDON SW5 0SS | 08 Nov 2023 |
| DESERT PLANTS LTD | 13710228 | POOLE BH16 6FA | 28 Oct 2021 |
| DIDLINGTON NURSERIES LIMITED | 07281881 | DEREHAM NR19 1GU | 11 Jun 2010 |
| DIGGLE SERVICES LTD | 05900233 | DERBYSHIRE DE22 4NH | 09 Aug 2006 |
| DIRECT PLANTS LIMITED | 09949158 | KING'S LYNN PE32 1BY | 13 Jan 2016 |
| DIVINE HAVEN LIMITED | 15766809 | READING RG5 3SQ | 07 Jun 2024 |
| DJ HIDEOUT LTD | 14659603 | SKIPTON BD23 6LX | 13 Feb 2023 |
| DNA FOOTBALL LIMITED | 15077549 | READING RG5 4DN | 16 Aug 2023 |
| DNA HORTICULTURAL SERVICES LTD | 14437058 | EGHAM TW20 8DD | 24 Oct 2022 |
| DOMUS BOTANICA LTD | SC719049 | GLASGOW G31 1SF | 06 Jan 2022 |
| DON'T THROW IN THE TROWEL! LTD | 15178961 | BOLTON BL3 3QR | 01 Oct 2023 |
| DORSET PLANT CO. LIMITED | 06656382 | WIMBORNE BH21 4HT | 25 Jul 2008 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies