01300
Plant propagation
Section A: Agriculture, Forestry and Fishing · 864 active companies
Build a list of 864 companies
Showing page 10
| Company | Number | Location | Incorporated |
|---|---|---|---|
| ENCOURAGEMINT LTD | 14206011 | BIRMINGHAM B5 4TH | 30 Jun 2022 |
| EPIGENETICA LIMITED | SC605559 | FORFAR DD8 1BJ | 17 Aug 2018 |
| EQUINE WELFARE LIMITED | 08739433 | ENFIELD EN1 3JY | 18 Oct 2013 |
| ESP PLANT LIMITED | 12239666 | LUTON LU4 0PG | 02 Oct 2019 |
| EU PLANTS LIMITED | 05168121 | WOKINGHAM RG40 3TS | 01 Jul 2004 |
| EUTREMA LTD | 12510791 | DAVENTRY NN11 4HE | 11 Mar 2020 |
| EVERGREEN HABITAT SOLUTIONS LTD | 16718008 | PONTARDAWE SA8 4SY | 15 Sep 2025 |
| EZ GROW LTD | 16331590 | NOTTINGHAM NG11 6DT | 20 Mar 2025 |
| F TATE AND SONS LIMITED | 04585389 | RIPON HG4 2QR | 08 Nov 2002 |
| FARLETON HORTICULTURAL LTD. | 08934337 | MILNTHORPE LA7 7NU | 11 Mar 2014 |
| FARM HEATING SUPPLIES LIMITED | 09202576 | BEACONSFIELD HP9 1HP | 03 Sep 2014 |
| FELTHORPE FOREST NURSERY LIMITED | 08120184 | NORWICH NR18 0QB | 26 Jun 2012 |
| FENLAND PLANTS LTD | 12968176 | SPALDING PE11 2TA | 22 Oct 2020 |
| FERRING COUNTRY CENTRE LIMITED | 02086358 | WORTHING BN12 5JZ | 31 Dec 1986 |
| FIG AND ROSEMARY LTD | 15969782 | KINGSTON UPON THAMES KT1 4AS | 20 Sep 2024 |
| FLORAFIELD LIMITED | 04343243 | TUNBRIDGE WELLS TN3 0RD | 19 Dec 2001 |
| FLORAL ARTE LTD | SC781934 | EDINBURGH EH17 8UF | 08 Sep 2023 |
| FLORALMILE ROSES LIMITED | 01167333 | HEREFORD HR4 7AY | 19 Apr 1974 |
| FLORATICA LTD | 15207865 | LEAMINGTON SPA CV33 9UU | 12 Oct 2023 |
| FLOWER & EARTH GROWS LIMITED | 16840195 | HAYWARDS HEATH RH17 5HS | 07 Nov 2025 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies