01300
Plant propagation
Section A: Agriculture, Forestry and Fishing · 864 active companies
Build a list of 864 companies
Showing page 11
| Company | Number | Location | Incorporated |
|---|---|---|---|
| FOLLYFIELD NURSERIES LTD | 15609637 | WILLASTON CH66 6AG | 02 Apr 2024 |
| FORESTER TREE CARE LTD | 13946354 | EGHAM TW20 8BT | 01 Mar 2022 |
| FORESTERS FAMILY ESTATE LTD | 10327769 | BISHOP'S STORTFORD CM23 3AR | 12 Aug 2016 |
| FOUR CROSSES NURSERY LTD | 04734858 | LLANYMYNECH SY22 6SL | 15 Apr 2003 |
| FOUR OAKS HORTICULTURE LIMITED | 04539595 | MACCLESFIELD SK11 9DU | 19 Sep 2002 |
| FOUR OAKS NURSERIES LIMITED | 04539587 | MACCLESFIELD SK11 9DU | 19 Sep 2002 |
| FRIENDS OF BELPER PARKS LIMITED | 08731873 | NOTTINGHAM NG16 5RX | 14 Oct 2013 |
| G & C NURSERIES LTD | 15617724 | KIDDERMINSTER DY14 0DH | 05 Apr 2024 |
| G'S GROWERS NURSERIES LIMITED | 08743607 | SOHAM CB7 5TZ | 22 Oct 2013 |
| GAIA GARDENS LTD | 12379431 | LONDON NW2 4SJ | 30 Dec 2019 |
| GAL IN THE GARDEN LTD | 14711996 | RAYLEIGH SS6 8JX | 07 Mar 2023 |
| GARDENING BY GEORGE LIMITED | 09318581 | LONDON E7 0HF | 19 Nov 2014 |
| GARDENING FOR FUTURES CIC | 16993018 | ST. LEONARDS-ON-SEA TN38 8AR | 27 Jan 2026 |
| GARDIN LTD | 12423953 | ABINGDON OX14 4RY | 24 Jan 2020 |
| GBSI LTD | 15318626 | BRISTOL BS9 3BY | 30 Nov 2023 |
| GENTECH PROPAGATION LTD. | SC112851 | KINROSS KY13 0RF | 17 Aug 1988 |
| GEORGE FORRESTS PLANTS LIMITED | 04587706 | BURGESS HILL RH15 0ZJ | 12 Nov 2002 |
| GEORGE PINKERTON LIMITED | SC031219 | PA6 7BD | 28 Dec 1955 |
| GG FLOWERS LTD | 15918888 | LONDON E8 3QA | 27 Aug 2024 |
| GJR COUNTRY LTD | 15598325 | DERBY DE73 7JF | 27 Mar 2024 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies