01110
Growing of cereals (except rice), leguminous crops and oil seeds
Section A: Agriculture, Forestry and Fishing · 4,072 active companies
Build a list of 4,072 companies
Showing page 3
| Company | Number | Location | Incorporated |
|---|---|---|---|
| A. CLARK (TRUNCH) LIMITED | 00975389 | NORTH WALSHAM NR28 0PU | 24 Mar 1970 |
| A. E. LENTON (ESTATES) LIMITED | 00531491 | SPILSBY PE23 4BP | 01 Apr 1954 |
| A. EDGLEY LIMITED | 05005058 | CAMBRIDGESHIRE PE16 6NB | 31 Dec 2003 |
| A. FORSYTH(FARMWORK)LIMITED | 00875363 | CV37 6AH | 29 Mar 1966 |
| A. H. CLARK (FARMS) LIMITED | 00692327 | SPALDING PE12 0TD | 10 May 1961 |
| A. HANSON LIMITED | 00508073 | DONCASTER DN9 3BP | 19 May 1952 |
| A. HINGE & SONS LIMITED | 00372246 | SITTINGBOURNE ME9 7PS | 06 Feb 1942 |
| A. K. LIMB (PRODUCE) LIMITED | 00683530 | OLD LEAKE PE22 9QQ | 15 Feb 1961 |
| A. MOOR & SONS LIMITED | 06532891 | LINCOLN LN4 3NE | 12 Mar 2008 |
| A. NORCROSS & SON LIMITED | 01237812 | NEWARK NG23 7DB | 17 Dec 1975 |
| A. OLORENSHAW LIMITED | 03507036 | COVENTRY CV3 4FJ | 09 Feb 1998 |
| A. P. T. FARMING LIMITED | 00440934 | COLCHESTER CO7 6LZ | 19 Aug 1947 |
| A. PEARSON & CO. LIMITED | 00539522 | CHESTERFIELD S42 7JH | 21 Oct 1954 |
| A. POUCHER AND SONS (BARDNEY DAIRIES) LIMITED | 01370484 | LINCOLNSHIRE LN8 5JW | 25 May 1978 |
| A. STUTLEY & SONS LIMITED | 00269133 | BALDOCK SG7 5HN | 08 Oct 1932 |
| A. TUCKER & SON FARMING LTD | 08397699 | BARNSLEY S72 8NT | 11 Feb 2013 |
| A.& E.COOKE(FARMERS)LIMITED | 00421127 | LOWESTOFT NR33 8DP | 09 Oct 1946 |
| A.A. CLIFTON LIMITED | 00449104 | ROMNEY MARSH TN29 0JR | 05 Feb 1948 |
| A.A. READ (FARMS) LIMITED | 05159146 | HORNCASTLE LN9 5NA | 21 Jun 2004 |
| A.A.BROUGHTON & SON LIMITED | 00651060 | DORSET DT6 3NJ | 02 Mar 1960 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies
0123
Farming of swine
2 companies