01110
Growing of cereals (except rice), leguminous crops and oil seeds
Section A: Agriculture, Forestry and Fishing · 4,072 active companies
Build a list of 4,072 companies
Showing page 4
| Company | Number | Location | Incorporated |
|---|---|---|---|
| A.B. CAVE (NURSERIES) LIMITED | 00446497 | NORFOLK PE30 1HJ | 12 Dec 1947 |
| A.B. METSON & SON LIMITED | 00756015 | HAVERHILL CB9 7UN | 02 Apr 1963 |
| A.CHANDLER (NORFOLK) LIMITED | 02040163 | DISS IP22 2TD | 23 Jul 1986 |
| A.D. WALTER LIMITED | 00560464 | HAMPSHIRE PO11 0QW | 25 Jan 1956 |
| A.D.& K.M.CASTON LIMITED | 00843288 | HALESWORTH IP19 8ET | 29 Mar 1965 |
| A.E. & W.A.FARR LIMITED | 00605374 | BALDOCK SG7 5LA | 30 May 1958 |
| A.E. BOWRING & SONS LIMITED | 00906484 | MANSFIELD NG18 1EX | 19 May 1967 |
| A.E. BROWN (FARMS) LIMITED | 00457089 | NEWPORT PO30 3AR | 30 Jun 1948 |
| A.E. GRAVES & SON LIMITED | 08409757 | SKEGNESS PE25 2AG | 19 Feb 2013 |
| A.E. LENTON (MARKETING) LIMITED | 00437502 | BOSTON PE22 8NE | 23 Jun 1947 |
| A.E. MARSHALL & SONS LIMITED | 00653165 | WARRINGTON WA3 5PP | 21 Mar 1960 |
| A.E. SEXTON LIMITED | 02470401 | NORFOLK PE30 1HB | 15 Feb 1990 |
| A.E. WILLOWS & SON LIMITED | 01069833 | NEWARK NG23 7DG | 05 Sep 1972 |
| A.E.CHEER LIMITED | 00679681 | NR BOSTON PE20 1LS | 05 Jan 1961 |
| A.F. PEMBERTON (THORNEY FARMS) LTD. | 03522527 | CAMBRIDGE CB23 1LY | 05 Mar 1998 |
| A.F.MONK(ROOKLEY)LIMITED | 00653857 | STOCKBRIDGE SO20 6QX | 25 Mar 1960 |
| A.G. & D.M.GOULBOURNE LIMITED | 00486239 | ALCESTER B50 4PA | 11 Sep 1950 |
| A.G. HOWICK (FARMERS) LIMITED | 00929073 | NOTTINGHAM NG11 0LH | 19 Mar 1968 |
| A.G.WRIGHT & SON,(FARMS)LIMITED | 00486162 | ELY CB7 5QQ | 08 Sep 1950 |
| A.H. SLATER & CO. LIMITED | 01158577 | SUFFOLK NR35 1PQ | 30 Jan 1974 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies
0123
Farming of swine
2 companies