01110
Growing of cereals (except rice), leguminous crops and oil seeds
Section A: Agriculture, Forestry and Fishing · 4,072 active companies
Build a list of 4,072 companies
Showing page 2
| Company | Number | Location | Incorporated |
|---|---|---|---|
| A C WILSON LIMITED | 14016962 | ST. HELENS WA11 8PJ | 31 Mar 2022 |
| A COLLIE LIMITED | SC558912 | ABERDEEN AB12 5EE | 28 Feb 2017 |
| A DEARDEN (FARMING) LIMITED | 04448742 | GAINSBOROUGH DN21 2NA | 28 May 2002 |
| A E NESBITT FARMS LIMITED | 03110361 | READING RG1 1AZ | 05 Oct 1995 |
| A F THEOBALD & SON LIMITED | 08660015 | WICKFORD SS11 7QX | 22 Aug 2013 |
| A G SLY & SONS LIMITED | 08449622 | SLEAFORD NG34 0DX | 18 Mar 2013 |
| A H BELL & SON LIMITED | 06822813 | LINCOLN LN1 1XG | 18 Feb 2009 |
| A J HEADLAND & SON LIMITED | 07725821 | RETFORD DN22 0AH | 02 Aug 2011 |
| A J HUDDLESTONE LIMITED | 07746915 | KNOTTINGLEY WF11 0DQ | 19 Aug 2011 |
| A J SING & SON LIMITED | 05415669 | DEVON EX36 3EE | 06 Apr 2005 |
| A L LEE FARMING COMPANY | 08798484 | ELY CB6 1RT | 02 Dec 2013 |
| A OXTOBY & SON LIMITED | 08068349 | HULL HU2 8BA | 14 May 2012 |
| A P CAMPLING LIMITED | 08038010 | SPALDING PE12 9PA | 19 Apr 2012 |
| A RUSSELL (FARMERS) LIMITED | 00499127 | NOAK HILL ROMFORD RM4 1LD | 03 Sep 1951 |
| A STUBBINGS FARMS LTD | 15612731 | WITNEY OX28 4BE | 03 Apr 2024 |
| A T BONE & SONS LIMITED | 03883065 | HERTFORD SG13 8NS | 25 Nov 1999 |
| A. & E. G. HEADING LIMITED | 00520618 | BURY ST EDMUNDS IP32 7GY | 15 Jun 1953 |
| A. & H. WYLIE LIMITED | 00841509 | DROITWICH WR9 0BG | 18 Mar 1965 |
| A. & J. MCDOWALL LIMITED | SC032995 | NORTH BERWICK EH39 5AT | 03 Apr 1958 |
| A. C. BROWN (FARMS) LIMITED | SC030970 | BRECHIN DD9 7QN | 02 Aug 1955 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies
0123
Farming of swine
2 companies