01110
Growing of cereals (except rice), leguminous crops and oil seeds
Section A: Agriculture, Forestry and Fishing · 4,072 active companies
Build a list of 4,072 companies
Showing page 1
| Company | Number | Location | Incorporated |
|---|---|---|---|
| (B.Z) FOR FISHING & AGRICULTURE & MARKETING LTD | 15141827 | CARDIFF CF14 8LH | 15 Sep 2023 |
| 39 ACRES SW LIMITED | 03208877 | CHELTENHAM GL50 3QB | 06 Jun 1996 |
| 4G AGRICULTURE LIMITED | 08078798 | BOSTON PE20 3RQ | 22 May 2012 |
| 4MP PROTEIN LIMITED | 15877822 | MIDHURST GU29 9LS | 05 Aug 2024 |
| 70 FOUR GREEN LTD | 15982303 | CARDIFF CF14 8LH | 27 Sep 2024 |
| A & A MACKAY BRACKLA | SC461123 | GLASGOW G3 7LW | 09 Oct 2013 |
| A & A NICHOLSON LIMITED | SC299148 | DUMFRIES DG2 0SA | 17 Mar 2006 |
| A & B TURNEY (FOXTON) LIMITED | 02388381 | LEICESTERSHIRE. LE16 7RF | 24 May 1989 |
| A & C WATSON LIMITED | SC286270 | FORFAR DD8 1BJ | 15 Jun 2005 |
| A & J GOODALE LIMITED | 07827663 | SPALDING PE11 1TB | 28 Oct 2011 |
| A & M TURNEY LIMITED | 11620619 | STRATFORD ON AVON CV37 9RE | 12 Oct 2018 |
| A & N BROWN LIMITED | 06137476 | WITNEY OX29 9UE | 05 Mar 2007 |
| A & P FARMERS LIMITED | SC371215 | INVERNESS IV2 4AA | 15 Jan 2010 |
| A & P GREWAR (BLACK ISLE) LIMITED | SC363028 | BLAIRGOWRIE PH12 8SP | 24 Jul 2009 |
| A & PJ WRENCH LIMITED | 07636460 | TARPORLEY CW6 0AT | 17 May 2011 |
| A & R CRAYSTON LTD | 13152367 | ULVERSTON LA12 9FJ | 22 Jan 2021 |
| A B & J L WILCOX LTD | 06846022 | FORDHAM CB7 5LL | 13 Mar 2009 |
| A BECKETT LIMITED | 06057027 | HEREFORD HR1 2PL | 18 Jan 2007 |
| A C COATES & SONS LIMITED | 01358680 | GOREFIELD PE13 4PR | 20 Mar 1978 |
| A C DAKIN LIMITED | 03850927 | SHIFNAL TF11 9PE | 30 Sep 1999 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies
0123
Farming of swine
2 companies