02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 71
| Company | Number | Location | Incorporated |
|---|---|---|---|
| OLIVER FORESTRY LIMITED | 15524683 | CARLISLE CA3 8TX | 27 Feb 2024 |
| OLIVERS TREE SERVICES LIMITED | 04417392 | FERRYHILL DL17 8JH | 16 Apr 2002 |
| OLLIE NOSCOE ARBORIST LTD | 14330887 | POOLE BH14 8ER | 01 Sep 2022 |
| ONE TWO TREE CONTRACTING LIMITED | 16562972 | EASTLEIGH SO53 5SS | 07 Jul 2025 |
| ONGO BIO LTD | 13059207 | MIDDLESBROUGH TS9 6AL | 03 Dec 2020 |
| OPEN SPACES LANDSCAPE AND ARBORICULTURAL CONSULTANTS LIMITED | 06519033 | CHELMSFORD CM1 7NY | 29 Feb 2008 |
| ORANGE FORESTRY LIMITED | 04391102 | PONTYPRIDD CF37 5SW | 11 Mar 2002 |
| ORANGE PLANT CANNOCK LTD | 13108398 | CANNOCK WS11 7XN | 04 Jan 2021 |
| ORANGUTAN LANDSCAPES & TREE SERVICES LTD | 15156744 | CONSETT DH8 0QH | 22 Sep 2023 |
| OSBORNE TREE SERVICES LTD | 13959189 | CASTLE CARY BA7 7BD | 07 Mar 2022 |
| OSMONDS TIMBER LIMITED | 10347400 | UCKFIELD TN22 4QD | 26 Aug 2016 |
| OSSE FORESTRY LIMITED | 14244276 | ABINGDON OX14 3YA | 19 Jul 2022 |
| OSTRIDGE CONTRACTORS LTD | 11079050 | ROBERTSBRIDGE TN32 5ER | 23 Nov 2017 |
| OUR ENVIRONMENTAL DEPARTMENT LIMITED | 06433334 | DULVERTON TA22 9NL | 21 Nov 2007 |
| OUT OF THE WOODS FORESTRY SERVICES LIMITED | 08832985 | GLOUCESTER GL2 5EN | 06 Jan 2014 |
| OUT ON A LIMB TREE SERVICES LIMITED | 06318681 | WEST EALING W13 9HE | 19 Jul 2007 |
| OUT THERE TREES LTD | 07174891 | CHERTSEY KT16 0EF | 02 Mar 2010 |
| OXFORD TREE SURGEONS LIMITED | 09353557 | OXFORD OX3 7DZ | 12 Dec 2014 |
| P & E.J. SIMPSON LIMITED | 04620785 | DURHAM DL12 8HD | 18 Dec 2002 |
| P J CHAFFIN LIMITED | 05883973 | POLEGATE BN26 6QU | 21 Jul 2006 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies